Mission U11 A2 | 7 |
Delta U11 B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11267 | Mon, Apr. 28, 2025 6:30 PM | Mission Leisure Centre (South) | Mission U11 A2 | Delta U11 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U11 A2 | 2 | 2 | 3 | 7 |
| Delta U11 B | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U11 A2 | 0 | 0 | 0 | 0 |
| Delta U11 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mission U11 A2 | -- |
| Delta U11 B | -- |
| Period 1 |
|---|
| Mission U11 A2 at 16:26 - #14 Hawkins Issac |
| Mission U11 A2 at 3:54 - #4 Kieler Kohen |
| Period 2 |
| Mission U11 A2 at 19:27 - #5 Miltimore Chase |
| Mission U11 A2 at 16:21 - #4 Kieler Kohen |
| Period 3 |
| Mission U11 A2 at 19:27 - #15 Gravelle Austin |
| Mission U11 A2 at 12:46 - #12 Sens Dallan |
| Mission U11 A2 at 2:28 - #4 Kieler Kohen |
| Period 1 |
|---|
| Mission U11 A2 at 0:53 - #19 Wilson Clark for Too Many Men - TMM - 2 |
| Period 2 |
| Mission U11 A2 at 17:46 - #3 Noon-Ward Cooper for Cross Check - CC - 2 |
| Mission U11 A2 at 14:17 - Bench Penalty for Unsportsmanlike Conduct - USC - 2 |
| Period 3 |
| Mission U11 A2 at 17:06 - #3 Noon-Ward Cooper for Cross Check - CC - 2 |
| Mission U11 A2 at 9:07 - #14 Hawkins Issac for Delay of Game - DOG - 2 |
| Mission U11 A2 at 4:08 - #3 Noon-Ward Cooper for Crease Play - CIC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kieler Kohen | 3 | 0 | 3 | 0.00 |
| 5 | Miltimore Chase | 1 | 0 | 1 | 0.00 |
| 12 | Sens Dallan | 1 | 0 | 1 | 0.00 |
| 14 | Hawkins Issac | 1 | 0 | 1 | 2.00 |
| 15 | Gravelle Austin | 1 | 0 | 1 | 0.00 |
| 1 | Caden Parslow | 0 | 0 | 0 | 0.00 |
| 2 | Ulrich Ryker | 0 | 0 | 0 | 0.00 |
| 3 | Noon-Ward Cooper | 0 | 0 | 0 | 6.00 |
| 6 | Wright Liam | 0 | 0 | 0 | 0.00 |
| 7 | Jameson Bell | 0 | 0 | 0 | 0.00 |
| 8 | Coleman Tage | 0 | 0 | 0 | 0.00 |
| 10 | Lindh Vincent | 0 | 0 | 0 | 0.00 |
| 11 | McCrindle Karson | 0 | 0 | 0 | 0.00 |
| 13 | Steffich Lucas | 0 | 0 | 0 | 0.00 |
| 16 | Brossart Finnley | 0 | 0 | 0 | 0.00 |
| 17 | Grootendorst Jace | 0 | 0 | 0 | 0.00 |
| 19 | Wilson Clark | 0 | 0 | 0 | 2.00 |
| 20 | Cornwall Espen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bergandy McCrindle |
| Jason Lindh |
| Melissa Wright |
| Robert Grootendorst |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Zayden Sudhakar | 0 | 0 | 0 | 0.00 | |
| 2 | Casey Dyck | 0 | 0 | 0 | 0.00 |
| 3 | Linden Taylor | 0 | 0 | 0 | 0.00 |
| 4 | Rhys Manio | 0 | 0 | 0 | 0.00 |
| 6 | Xander Rooney | 0 | 0 | 0 | 0.00 |
| 7 | Holden Grisdale | 0 | 0 | 0 | 0.00 |
| 9 | Brooks McLeod | 0 | 0 | 0 | 0.00 |
| 11 | John Brill | 0 | 0 | 0 | 0.00 |
| 12 | Gus Methot | 0 | 0 | 0 | 0.00 |
| 15 | Ryan Dowd | 0 | 0 | 0 | 0.00 |
| 16 | Max Decker | 0 | 0 | 0 | 0.00 |
| 17 | Alistair Provost | 0 | 0 | 0 | 0.00 |
| 18 | Elias Decker (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Kaden Fahr | 0 | 0 | 0 | 0.00 |
| 20 | Ben Libby | 0 | 0 | 0 | 0.00 |
| 21 | John Geilink | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Dowd |
| Lee Methot |
| No Officials Entered |