Burnaby U11 A2 | 7 |
North shore U11 A2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11276 | Thu, May. 01, 2025 6:00 PM | Kensington Park Arena | Burnaby U11 A2 | North shore U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 A2 | 0 | 3 | 4 | 7 |
North shore U11 A2 | 5 | 1 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U11 A2 | 0 | 0 | 0 | 0 |
North shore U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U11 A2 | -- |
North shore U11 A2 | -- |
Period 1 |
---|
North shore U11 A2 at 11:49 - #42 Breccan Anderson from #25 Riley Ismay-wright |
North shore U11 A2 at 10:26 - #33 Xavier Weibe from #25 Riley Ismay-wright |
North shore U11 A2 at 5:58 - #10 Liam Neale |
North shore U11 A2 at 3:12 - #25 Riley Ismay-wright from #93 Wyatt Muenter and #42 Breccan Anderson |
Period 2 |
Burnaby U11 A2 at 17:37 - #22 Kyden Galindo from #16 Enzo Luongo |
Burnaby U11 A2 at 4:37 (PP) - #22 Kyden Galindo from #18 Jenevieve Hong |
North shore U11 A2 at 3:28 - #93 Wyatt Muenter |
Burnaby U11 A2 at 0:57 - #16 Enzo Luongo from #21 Bennett Brown |
Period 3 |
Burnaby U11 A2 at 6:04 - #9 Santino Marrello from #8 Rohin Sidhu |
North shore U11 A2 at 4:11 - #93 Wyatt Muenter from #42 Breccan Anderson |
Burnaby U11 A2 at 3:12 - #22 Kyden Galindo |
Burnaby U11 A2 at 2:23 - #18 Jenevieve Hong |
Burnaby U11 A2 at 0:46 - #22 Kyden Galindo from #9 Santino Marrello |
Period 1 |
---|
Burnaby U11 A2 at 0:22 - #22 Kyden Galindo for Cross Check - CC - 2 |
Period 2 |
North shore U11 A2 at 16:13 - #99 Hugh Miller for Slashing - SL - 2 |
North shore U11 A2 at 5:24 - #10 Liam Neale for High Sticking - HS - 2 |
Period 3 |
North shore U11 A2 at 14:48 - #93 Wyatt Muenter for High Sticking -HS - 5 |
North shore U11 A2 at 12:25 - #99 Hugh Miller for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Kyden Galindo | 4 | 0 | 4 | 2.00 |
9 | Santino Marrello | 1 | 1 | 2 | 0.00 |
16 | Enzo Luongo | 1 | 1 | 2 | 0.00 |
18 | Jenevieve Hong | 1 | 1 | 2 | 0.00 |
8 | Rohin Sidhu | 0 | 1 | 1 | 0.00 |
21 | Bennett Brown | 0 | 1 | 1 | 0.00 |
Edison Chen | 0 | 0 | 0 | 0.00 | |
2 | Dominic Bell | 0 | 0 | 0 | 0.00 |
3 | Christian Seto | 0 | 0 | 0 | 0.00 |
4 | Max Lang | 0 | 0 | 0 | 0.00 |
6 | Bennest Arlo | 0 | 0 | 0 | 0.00 |
7 | Kyler Leung | 0 | 0 | 0 | 0.00 |
10 | Henry Russell | 0 | 0 | 0 | 0.00 |
11 | Colton Wong-Pao | 0 | 0 | 0 | 0.00 |
13 | Daniel Trasolini | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stefano Rossi |
Sherb Pow Wong |
Joe Marrello |
Joseph Marrello |
Scott Russell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Wyatt Muenter | 2 | 1 | 3 | 5.00 |
25 | Riley Ismay-wright | 1 | 2 | 3 | 0.00 |
42 | Breccan Anderson | 1 | 2 | 3 | 0.00 |
10 | Liam Neale | 1 | 0 | 1 | 2.00 |
33 | Xavier Weibe | 1 | 0 | 1 | 0.00 |
1 | Caiden Given | 0 | 0 | 0 | 0.00 |
13 | Easton Maxwell | 0 | 0 | 0 | 0.00 |
18 | Brodie Khan | 0 | 0 | 0 | 0.00 |
21 | Logan Wiebe | 0 | 0 | 0 | 0.00 |
40 | Matthias Bell | 0 | 0 | 0 | 0.00 |
99 | Hugh Miller | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Anderson |
Ryan Wiebe |
Sue Cleall |
Dylan launt, Official |
Fenix Guay, Official |
Kerry Neratini , Official |