Semiahmoo U-11 A2 | 4 |
Mission U11 A2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4069 | Sun, Jul. 06, 2025 2:30 PM | Rosemary Brown Recreation Centre - Rink A | Semiahmoo U-11 A2 | Mission U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Semiahmoo U-11 A2 | 0 | 0 | 0 | 0 |
Mission U11 A2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Semiahmoo U-11 A2 | 0 | 0 | 0 | 0 |
Mission U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Semiahmoo U-11 A2 | -- |
Mission U11 A2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |