Coquitlam U11 C | 13 |
Sunshine Coast U11 C | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11946 | Sun, Jun. 15, 2025 11:00 AM | Coquitlam Sports Centre Arena 1 | Coquitlam U11 C | Sunshine Coast U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 C | 0 | 0 | 0 | 0 |
Sunshine Coast U11 C | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 C | 0 | 0 | 0 | 0 |
Sunshine Coast U11 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U11 C | -- |
Sunshine Coast U11 C | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Liam Gibson | 0 | 0 | 0 | 0.00 |
3 | Cole Carlson | 0 | 0 | 0 | 0.00 |
4 | Abel Virginillo | 0 | 0 | 0 | 0.00 |
5 | Jamie Louie | 0 | 0 | 0 | 0.00 |
7 | Ezra Noppen | 0 | 0 | 0 | 0.00 |
9 | Ryan Heffernan | 0 | 0 | 0 | 0.00 |
10 | William Van Esch | 0 | 0 | 0 | 0.00 |
11 | Enton Bala | 0 | 0 | 0 | 0.00 |
12 | Andrew Corrado | 0 | 0 | 0 | 0.00 |
13 | Mark Bilidid | 0 | 0 | 0 | 0.00 |
14 | Jon Ozgur | 0 | 0 | 0 | 0.00 |
15 | Kaden Gray | 0 | 0 | 0 | 0.00 |
16 | Aansh Tayal | 0 | 0 | 0 | 0.00 |
17 | Dario Wang | 0 | 0 | 0 | 0.00 |
18 | Hunter Walsh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Carlson |
Scottie Gibson |
Shaun Louie |
Stu Gray |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Casper Young-Laidlaw | 0 | 0 | 0 | 0.00 |
3 | Gavin Slater | 0 | 0 | 0 | 0.00 |
4 | Nathan Miller | 0 | 0 | 0 | 0.00 |
5 | Theodore Volberg | 0 | 0 | 0 | 0.00 |
6 | Jameson McNeney | 0 | 0 | 0 | 0.00 |
9 | Ryder Sweet | 0 | 0 | 0 | 0.00 |
10 | Vito Bennardo | 0 | 0 | 0 | 0.00 |
11 | Ezra Cloutier Rintoul | 0 | 0 | 0 | 0.00 |
15 | Gunnar Koberwitz | 0 | 0 | 0 | 0.00 |
18 | Wolf Koberwitz | 0 | 0 | 0 | 0.00 |
21 | Declan Woods | 0 | 0 | 0 | 0.00 |
22 | Jase Routh | 0 | 0 | 0 | 0.00 |
23 | Jamie Ross | 0 | 0 | 0 | 0.00 |
26 | Eddie Ellingson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Robertshaw |
Calvin Aird |
Joel McNeney |
Tristan Woods |
No Officials Entered |