Richmond U13-C | 7 |
Vancouver U13 C | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
113401 | Wed, Jun. 11, 2025 8:15 PM | Minoru Arenas Stadium | Richmond U13-C | Vancouver U13 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U13-C | 3 | 3 | 1 | 7 |
Vancouver U13 C | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U13-C | 0 | 0 | 0 | 0 |
Vancouver U13 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond U13-C | -- |
Vancouver U13 C | -- |
Period 1 |
---|
Richmond U13-C at 11:00 - #7 Bradley Pereira from #11 Chayton Marriott |
Richmond U13-C at 8:18 - #19 Quintus Wong |
Richmond U13-C at 0:36 - #21 Zander Zader |
Period 2 |
Richmond U13-C at 18:12 - #11 Chayton Marriott |
Richmond U13-C at 7:16 - #10 Sheldon Ho from #21 Zander Zader |
Richmond U13-C at 5:25 - #2 Leo Deeth |
Period 3 |
Richmond U13-C at 16:39 - #21 Zander Zader |
Period 1 |
---|
Vancouver U13 C at 5:20 - #20 Atlas Montes for Check From Behind CFB - 2 minutes |
Period 2 |
Vancouver U13 C at 15:10 - #19 Nolan Bentley for Check From Behind CFB - 2 minutes |
Vancouver U13 C at 8:12 - #3 Jordan Galway for High Sticking - HS - 2 |
Period 3 |
Vancouver U13 C at 12:34 - #14 Thomas Graham for Tripping - TR - 2 |
Vancouver U13 C at 10:50 - #6 Izak Key for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Zander Zader (AP) | 2 | 1 | 3 | 0.00 |
11 | Chayton Marriott | 1 | 1 | 2 | 0.00 |
2 | Leo Deeth | 1 | 0 | 1 | 0.00 |
7 | Bradley Pereira | 1 | 0 | 1 | 0.00 |
10 | Sheldon Ho | 1 | 0 | 1 | 0.00 |
19 | Quintus Wong | 1 | 0 | 1 | 0.00 |
1 | Jaxton Davies | 0 | 0 | 0 | 0.00 |
3 | Marvin Chen | 0 | 0 | 0 | 0.00 |
8 | Evan Leung | 0 | 0 | 0 | 0.00 |
9 | Levi Rustia | 0 | 0 | 0 | 0.00 |
12 | Hunter MacDevitt | 0 | 0 | 0 | 0.00 |
14 | Maksym Martynyuk | 0 | 0 | 0 | 0.00 |
15 | Charlotte Yih | 0 | 0 | 0 | 0.00 |
16 | Noah Caluori | 0 | 0 | 0 | 0.00 |
17 | Brendan Ko Leong | 0 | 0 | 0 | 0.00 |
18 | Zachary Stoltz | 0 | 0 | 0 | 0.00 |
38 | Michiko Penman | 0 | 0 | 0 | 0.00 |
48 | Levi Chung | 0 | 0 | 0 | 0.00 |
97 | Cleopatra Hsieh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Macdevitt |
Kayden Singh |
Tiago Pereira |
Megan Deeth |
Aaron Zader |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jordan Galway | 0 | 0 | 0 | 2.00 |
4 | Finnegan Muir | 0 | 0 | 0 | 0.00 |
6 | Izak Key | 0 | 0 | 0 | 2.00 |
7 | Caius Service | 0 | 0 | 0 | 0.00 |
10 | Greyson Wong | 0 | 0 | 0 | 0.00 |
12 | Oliver Simson | 0 | 0 | 0 | 0.00 |
14 | Thomas Graham | 0 | 0 | 0 | 2.00 |
15 | John Chen | 0 | 0 | 0 | 0.00 |
17 | Xyrus Tsang | 0 | 0 | 0 | 0.00 |
18 | Eshaan Phlad | 0 | 0 | 0 | 0.00 |
19 | Nolan Bentley | 0 | 0 | 0 | 2.00 |
20 | Atlas Montes | 0 | 0 | 0 | 2.00 |
21 | Max Diaczok | 0 | 0 | 0 | 0.00 |
31 | Mohkam Minhas | 0 | 0 | 0 | 0.00 |
35 | Gavin Macleod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melanie de Guzman |
Kristien Warren |
Cal Macleod |
Michael Key |
John Bentley |
No Officials Entered |