Coquitlam U15 A2 | 12 |
Surrey U15 A2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15287 | Thu, May. 08, 2025 6:00 PM | Coquitlam Sports Centre Arena 1 | Coquitlam U15 A2 | Surrey U15 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U15 A2 | 2 | 1 | 9 | 12 |
Surrey U15 A2 | 3 | 2 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U15 A2 | 0 | 0 | 0 | 0 |
Surrey U15 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U15 A2 | -- |
Surrey U15 A2 | -- |
Period 1 |
---|
Surrey U15 A2 at 13:22 - #49 Cole Heese for Check From Behind CFB - 2 minutes |
Surrey U15 A2 at 13:22 - #49 Cole Heese for Check From Behind CFB - 2 minutes |
Coquitlam U15 A2 at 8:41 - #11 Rainier Li for Slashing - SL - 2 |
Surrey U15 A2 at 3:10 - #30 Evan Sharpe (Vernie) for High Sticking - HS - 2 |
Period 2 |
Coquitlam U15 A2 at 19:25 - #9 Kaden Volz for Check From Behind CFB - 2 minutes |
Coquitlam U15 A2 at 19:25 - #9 Kaden Volz for Check From Behind CFB - 2 minutes |
Surrey U15 A2 at 18:20 - #51 Marek Kluth for Crease Play - CIC - 2 |
Surrey U15 A2 at 11:00 - #32 Luke Schwartz for High Sticking - HS - 2 |
Surrey U15 A2 at 7:38 - #30 Evan Sharpe (Vernie) for Interference - INT - 2 |
Period 3 |
Coquitlam U15 A2 at 13:27 - #7 Max Droulis for Roughing - RO - 2 |
Coquitlam U15 A2 at 7:53 - #11 Rainier Li for High Sticking - HS - 2 |
Surrey U15 A2 at 4:33 - #57 Dhillon FONG for Slashing - SL - 2 |
Surrey U15 A2 at 4:33 - #57 Dhillon FONG for High Sticking -HS - 5 |
Surrey U15 A2 at 0:24 - #30 Evan Sharpe (Vernie) for Cross Check - CC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Rainier Li | 4 | 3 | 7 | 4.00 |
3 | Owen Swan | 1 | 4 | 5 | 0.00 |
5 | Niko Proctor | 2 | 1 | 3 | 0.00 |
7 | Max Droulis | 1 | 1 | 2 | 2.00 |
8 | Nash Wanono | 1 | 1 | 2 | 0.00 |
14 | Hudson Unseld | 0 | 2 | 2 | 0.00 |
2 | Noah Shehktman | 1 | 0 | 1 | 0.00 |
12 | William Blanchet | 1 | 0 | 1 | 0.00 |
18 | Alessandro Zenone | 1 | 0 | 1 | 0.00 |
6 | Wyatt Batt | 0 | 1 | 1 | 0.00 |
15 | Matthew Pauls | 0 | 1 | 1 | 0.00 |
Ryan Granville | 0 | 0 | 0 | 0.00 | |
4 | Rhys McKay | 0 | 0 | 0 | 0.00 |
9 | Kaden Volz | 0 | 0 | 0 | 4.00 |
10 | Aiden Jung | 0 | 0 | 0 | 0.00 |
13 | Quinn Raptis | 0 | 0 | 0 | 0.00 |
33 | Elijah Vendrasco | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christy Granville |
Erik Forsselius |
Jacob Wheatley |
Keegan Murray |
Luke Dosen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Evan Sharpe (Vernie) | 6 | 0 | 6 | 6.00 |
33 | Chance BREW | 1 | 1 | 2 | 0.00 |
0 | Liam Piper | 0 | 2 | 2 | 0.00 |
36 | Warren Hamm | 1 | 0 | 1 | 0.00 |
49 | Cole Heese | 1 | 0 | 1 | 4.00 |
56 | Kyle Cheung | 0 | 1 | 1 | 0.00 |
32 | Luke Schwartz | 0 | 0 | 0 | 2.00 |
38 | Parker Holbeche | 0 | 0 | 0 | 0.00 |
39 | Neishhan Saggu | 0 | 0 | 0 | 0.00 |
42 | Logan Watson | 0 | 0 | 0 | 0.00 |
51 | Marek Kluth | 0 | 0 | 0 | 2.00 |
52 | Kairav Siekham | 0 | 0 | 0 | 0.00 |
54 | Drake Yugai | 0 | 0 | 0 | 0.00 |
57 | Dhillon FONG (AP) | 0 | 0 | 0 | 7.00 |
59 | Bruno Lensink | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andy SCHWARTZ |
Bob Cheung |
Derek LENSINK |
Jason Piper |
Katie YUGAI |
Tim HAMM |
Ryan LaCroix, Referee |
Wes Sim, Referee |