Richmond U17 A2 | 4 |
Mission U17 A2 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24729 | Fri, Jul. 05, 2024 8:00 PM | Minoru Arenas Stadium | Richmond U17 A2 | Mission U17 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U17 A2 | 2 | 1 | 1 | 4 |
Mission U17 A2 | 6 | 2 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U17 A2 | 0 | 0 | 0 | 0 |
Mission U17 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond U17 A2 | -- |
Mission U17 A2 | -- |
Period 1 |
---|
Mission U17 A2 at 18:49 - #2 Daven Varcoe |
Mission U17 A2 at 17:50 - #19 Liam Mowat |
Mission U17 A2 at 16:42 - #19 Liam Mowat |
Mission U17 A2 at 12:10 - #19 Liam Mowat |
Mission U17 A2 at 9:30 - #28 Michael Boyd |
Richmond U17 A2 at 5:09 - #10 Malcolm Gillanders |
Richmond U17 A2 at 3:50 - #2 Evan Light from #23 Grady Bourne |
Mission U17 A2 at 1:02 - #12 Parker Trottier from #19 Liam Mowat |
Period 2 |
Richmond U17 A2 at 16:14 - #23 Grady Bourne from #11 Duke DeGuzman |
Mission U17 A2 at 13:49 - #2 Daven Varcoe |
Mission U17 A2 at 8:11 (PP) - #2 Daven Varcoe |
Period 3 |
Mission U17 A2 at 18:32 - #14 Billy Dalzell |
Mission U17 A2 at 12:10 - #19 Liam Mowat |
Mission U17 A2 at 10:51 - #19 Liam Mowat |
Richmond U17 A2 at 3:51 - #22 Iain Paterson |
Period 1 |
---|
Richmond U17 A2 at 10:42 - #2 Evan Light for Cross Check - CC - 2 |
Period 2 |
Mission U17 A2 at 11:54 - #19 Liam Mowat for High Sticking - HS - 2 |
Richmond U17 A2 at 9:42 - #2 Evan Light for Crease Play - CIC - 2 |
Richmond U17 A2 at 8:11 - #14 Kai Joyce for Interference - INT - 2 |
Mission U17 A2 at 2:33 - #20 Liam Wileman for Slashing - SL - 2 |
Period 3 |
Richmond U17 A2 at 16:13 - #2 Evan Light for Hooking - HO - 2 |
Mission U17 A2 at 8:22 - #12 Parker Trottier for Hooking - HO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Grady Bourne | 1 | 1 | 2 | 0.00 |
2 | Evan Light | 1 | 0 | 1 | 6.00 |
10 | Malcolm Gillanders | 1 | 0 | 1 | 0.00 |
22 | Iain Paterson | 1 | 0 | 1 | 0.00 |
11 | Duke DeGuzman | 0 | 1 | 1 | 0.00 |
7 | Tristan Lee | 0 | 0 | 0 | 0.00 |
8 | Emanuel Hetti | 0 | 0 | 0 | 0.00 |
13 | Nathen Staples | 0 | 0 | 0 | 0.00 |
14 | Kai Joyce | 0 | 0 | 0 | 2.00 |
24 | Matthew Fedyunin | 0 | 0 | 0 | 0.00 |
30 | Jayson McGinley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie Bourne |
Jason Light |
Matthew Miyashita |
Spencer Matsuzaki |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Liam Mowat | 5 | 1 | 6 | 2.00 |
2 | Daven Varcoe | 3 | 0 | 3 | 0.00 |
12 | Parker Trottier | 1 | 0 | 1 | 2.00 |
14 | Billy Dalzell | 1 | 0 | 1 | 0.00 |
28 | Michael Boyd | 1 | 0 | 1 | 0.00 |
4 | Nolan Kerr | 0 | 0 | 0 | 0.00 |
6 | Kylianne Kerr | 0 | 0 | 0 | 0.00 |
7 | Judah Kruger | 0 | 0 | 0 | 0.00 |
9 | Mason Lissimore | 0 | 0 | 0 | 0.00 |
10 | Jaxon Dobson Lyon | 0 | 0 | 0 | 0.00 |
10 | Matthew Smith | 0 | 0 | 0 | 0.00 |
11 | Lincoln Jansen-Shobe | 0 | 0 | 0 | 0.00 |
15 | Wyatt Muirhead | 0 | 0 | 0 | 0.00 |
20 | Liam Wileman (AP) | 0 | 0 | 0 | 2.00 |
23 | Kaiden Lowe | 0 | 0 | 0 | 0.00 |
69 | Joshua Brooks | 0 | 0 | 0 | 0.00 |
89 | Masen Hooper (AP) | 0 | 0 | 0 | 0.00 |
92 | Carson Wedd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alysha Smith |
Dawson Aldcroft |
Karlin Schalkx |
Steve Aldcroft |
Joseph Smith, Referee |