Coquitlam U17F B | 4 |
Mission U17F B | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18129 | Sat, Jun. 07, 2025 2:00 PM | Coquitlam Sports Centre Arena 1 | Coquitlam U17F B | Mission U17F B |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Coquitlam U17F B | 0 | 1 | 3 | 0 | 4 |
Mission U17F B | 1 | 3 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Coquitlam U17F B | 0 | 0 | 0 | 0 | 0 |
Mission U17F B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U17F B | -- |
Mission U17F B | -- |
Period 1 |
---|
Mission U17F B at 19:27 - #11 Keira Lehmann |
Period 2 |
Mission U17F B at 17:31 - #14 Janet Harvey |
Mission U17F B at 16:34 - #98 Hayley Barnum-Cambell from #20 Chloe Tracey |
Mission U17F B at 13:51 - #14 Janet Harvey |
Coquitlam U17F B at 0:28 - #9 Harmony O'Reilly |
Period 3 |
Mission U17F B at 20:02 - #4 Grace Lozada |
Mission U17F B at 17:40 - #4 Grace Lozada |
Mission U17F B at 11:28 - #4 Grace Lozada |
Coquitlam U17F B at 10:46 - #7 Brighton Myers |
Mission U17F B at 8:58 - #5 Skyler Davison from #11 Keira Lehmann |
Coquitlam U17F B at 4:45 - #15 Haylee Allen |
Coquitlam U17F B at 2:04 - #14 Christina Moretti |
Period 1 |
---|
No Penalties |
Period 2 |
Coquitlam U17F B at 13:58 - #7 Brighton Myers for Cross Check - CC - 2 |
Mission U17F B at 11:40 - #12 Kayla Berrry for High Sticking - HS - 2 |
Period 3 |
Mission U17F B at 4:45 - #21 Alexis Philbrook for High Sticking - HS - 2 |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brighton Myers | 1 | 0 | 1 | 2.00 |
9 | Harmony O'Reilly | 1 | 0 | 1 | 0.00 |
14 | Christina Moretti | 1 | 0 | 1 | 0.00 |
15 | Haylee Allen | 1 | 0 | 1 | 0.00 |
1 | Tegan Dibble | 0 | 0 | 0 | 0.00 |
4 | Elizabeth Gale | 0 | 0 | 0 | 0.00 |
5 | Nisha Dhillon | 0 | 0 | 0 | 0.00 |
6 | Florence Elcock | 0 | 0 | 0 | 0.00 |
10 | Erin Olan | 0 | 0 | 0 | 0.00 |
11 | Nella Amato | 0 | 0 | 0 | 0.00 |
12 | Elizabeth Grant | 0 | 0 | 0 | 0.00 |
13 | Ava Drews | 0 | 0 | 0 | 0.00 |
17 | Nicole MacDonald | 0 | 0 | 0 | 0.00 |
18 | Ella McVeigh | 0 | 0 | 0 | 0.00 |
19 | Phoenix O'Reilly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan Myers |
Lee Allen |
Paul Macdonald #6973256 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Grace Lozada | 3 | 0 | 3 | 0.00 |
14 | Janet Harvey | 2 | 0 | 2 | 0.00 |
11 | Keira Lehmann | 1 | 1 | 2 | 0.00 |
5 | Skyler Davison | 1 | 0 | 1 | 0.00 |
98 | Hayley Barnum-Cambell | 1 | 0 | 1 | 0.00 |
20 | Chloe Tracey | 0 | 1 | 1 | 0.00 |
8 | Sophie Laroche- Charron | 0 | 0 | 0 | 0.00 |
10 | Julianna Barrera | 0 | 0 | 0 | 0.00 |
12 | Kayla Berrry | 0 | 0 | 0 | 2.00 |
21 | Alexis Philbrook | 0 | 0 | 0 | 2.00 |
24 | Abbigail St. Pierre-Johnson | 0 | 0 | 0 | 0.00 |
30 | Mya Love | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Weins |
Sage St Pierre-Johnson |
Shane Barnum |
Bill Sinclair, Ref |