Surrey U11 A2 | 2 |
Semiahmoo U-11 A2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1525 | Sat, May. 31, 2025 3:00 PM | Moody Park Arena | Surrey U11 A2 | Semiahmoo U-11 A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11 A2 | 1 | 0 | 0 | 2 |
| Semiahmoo U-11 A2 | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey U11 A2 | 0 | 0 | 0 | 0 |
| Semiahmoo U-11 A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey U11 A2 | -- |
| Semiahmoo U-11 A2 | -- |
| Period 1 |
|---|
| Semiahmoo U-11 A2 at 12:24 - #39 Brady Anderson |
| Semiahmoo U-11 A2 at 9:53 - #13 Kian Johnson |
| Surrey U11 A2 at 1:23 - #82 Kevin Hamm |
| Semiahmoo U-11 A2 at 0:16 - #10 Jack Rosenblatt |
| Period 2 |
| Semiahmoo U-11 A2 at 11:46 - #13 Kian Johnson from #9 Benjamin Poole |
| Semiahmoo U-11 A2 at 2:14 - #15 Austin San Jose |
| Period 3 |
| Semiahmoo U-11 A2 at 4:58 - #13 Kian Johnson |
| Semiahmoo U-11 A2 at 1:02 - #11 Everett Enns |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| Surrey U11 A2 at 10:03 - #73 Yager Chhaitra |
| Period 1 |
|---|
| Semiahmoo U-11 A2 at 6:50 - #49 Evan Moi for Tripping - TR - 2 |
| Period 2 |
| Surrey U11 A2 at 14:15 - #92 Lucas Buksh for Slashing - SL - 2 |
| Surrey U11 A2 at 6:13 - #73 Yager Chhaitra for Cross Check - CC - 2 |
| Surrey U11 A2 at 6:13 - #85 Dominic Sharpe for Abuse of Officials - ABO - 2 minutes |
| Semiahmoo U-11 A2 at 0:01 - #22 Eddie Olivier for Cross Check - CC - 2 |
| Period 3 |
| Surrey U11 A2 at 11:29 - #84 Dacian Yugai for High Sticking - HS - 2 |
| Surrey U11 A2 at 1:44 - #84 Dacian Yugai for Check From Behind CFB - 2 minutes |
| Surrey U11 A2 at 1:15 - Joe Sharpe for Game Misconduct - 10 |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Yager Chhaitra | 1 | 0 | 1 | 2.00 |
| 82 | Kevin Hamm | 1 | 0 | 1 | 0.00 |
| Roman Reid | 0 | 0 | 0 | 0.00 | |
| 70 | Jake Cheung | 0 | 0 | 0 | 0.00 |
| 71 | Oscar Abu-Ulba | 0 | 0 | 0 | 0.00 |
| 72 | Silas Oyono | 0 | 0 | 0 | 0.00 |
| 77 | Chase McPhillips | 0 | 0 | 0 | 0.00 |
| 84 | Dacian Yugai | 0 | 0 | 0 | 4.00 |
| 85 | Dominic Sharpe | 0 | 0 | 0 | 2.00 |
| 86 | Olivia Richards | 0 | 0 | 0 | 0.00 |
| 92 | Lucas Buksh | 0 | 0 | 0 | 2.00 |
| 93 | Hunter Jensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bob Cheung |
| Joe Sharpe |
| Katie Yugai |
| Max Richards |
| Tim Hamm |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kian Johnson | 3 | 0 | 3 | 0.00 |
| 10 | Jack Rosenblatt | 1 | 0 | 1 | 0.00 |
| 11 | Everett Enns | 1 | 0 | 1 | 0.00 |
| 15 | Austin San Jose | 1 | 0 | 1 | 0.00 |
| 39 | Brady Anderson | 1 | 0 | 1 | 0.00 |
| 9 | Benjamin Poole | 0 | 1 | 1 | 0.00 |
| Ayden Benzel | 0 | 0 | 0 | 0.00 | |
| 4 | Sebastian Melendrez | 0 | 0 | 0 | 0.00 |
| 17 | Mason Mitchell | 0 | 0 | 0 | 0.00 |
| 18 | James Bird | 0 | 0 | 0 | 0.00 |
| 21 | Lewis Mikita | 0 | 0 | 0 | 0.00 |
| 22 | Eddie Olivier | 0 | 0 | 0 | 2.00 |
| 35 | Quinten Donaldson | 0 | 0 | 0 | 0.00 |
| 49 | Evan Moi | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Benzel |
| Bryan Poole |
| Dale Anderson |
| Jordon Mikitika |
| Matt Harris |
| Ryan Burns |
| Scott Donaldson |
| Sharon Baxter |
| Joseph Rubino, Referee |
| Keira Edgar, Shot clock |
| Lachlan Lloyd, Referee |