Langley U11 A2 | 6 |
Surrey U11 A2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1916 | Thu, Jun. 19, 2025 5:00 PM | Port Moody Arena 2 | Langley U11 A2 | Surrey U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 3 | 2 | 1 | 6 |
Surrey U11 A2 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 0 | 0 | 0 | 0 |
Surrey U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 A2 | -- |
Surrey U11 A2 | -- |
Period 1 |
---|
Langley U11 A2 at 12:56 - #6 KIEN SAECHAO |
Surrey U11 A2 at 10:53 - #82 Kevin Hamm |
Langley U11 A2 at 7:08 - #2 OLIVER STADNYK |
Langley U11 A2 at 1:55 - #18 HUDSON BURKE |
Period 2 |
Surrey U11 A2 at 9:10 - #71 Oscar Abu-Ulba |
Surrey U11 A2 at 8:12 - #82 Kevin Hamm |
Langley U11 A2 at 5:45 - #2 OLIVER STADNYK |
Langley U11 A2 at 0:58 - #2 OLIVER STADNYK |
Period 3 |
Langley U11 A2 at 11:03 - #2 OLIVER STADNYK |
Surrey U11 A2 at 1:59 - #75 Quinten Smith |
Period 1 |
---|
Surrey U11 A2 at 9:10 - #82 Kevin Hamm for Cross Check - CC - 2 |
Langley U11 A2 at 5:22 - #19 WYATT PACK for Crease Play - CIC - 2 |
Period 2 |
No Penalties |
Period 3 |
Surrey U11 A2 at 2:55 - #73 Yager Chhaitra for Tripping - TR - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | OLIVER STADNYK | 4 | 0 | 4 | 0.00 |
6 | KIEN SAECHAO | 1 | 0 | 1 | 0.00 |
18 | HUDSON BURKE | 1 | 0 | 1 | 0.00 |
OWEN REELIE | 0 | 0 | 0 | 0.00 | |
5 | ROWAN INCH | 0 | 0 | 0 | 0.00 |
8 | JACKSON HOLLEY | 0 | 0 | 0 | 0.00 |
9 | COLE HAZELWOOD | 0 | 0 | 0 | 0.00 |
11 | MERCER MACKNEE | 0 | 0 | 0 | 0.00 |
13 | HUNTER HORNE | 0 | 0 | 0 | 0.00 |
14 | CARTER JARMAN | 0 | 0 | 0 | 0.00 |
16 | JACKSON STEELE | 0 | 0 | 0 | 0.00 |
17 | SHAE SHELLEY | 0 | 0 | 0 | 0.00 |
19 | LANDON YOUNG | 0 | 0 | 0 | 0.00 |
19 | WYATT PACK | 0 | 0 | 0 | 2.00 |
21 | KINGSTON TOLES | 0 | 0 | 0 | 0.00 |
22 | ROBBIE DAVIDSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DANE REELIE |
NEI SAECHAO |
SHANE HAZELWOOD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
82 | Kevin Hamm | 2 | 0 | 2 | 2.00 |
71 | Oscar Abu-Ulba | 1 | 0 | 1 | 0.00 |
75 | Quinten Smith | 1 | 0 | 1 | 0.00 |
Roman Reid | 0 | 0 | 0 | 0.00 | |
70 | Jake Cheung | 0 | 0 | 0 | 0.00 |
72 | Silas Oyono | 0 | 0 | 0 | 0.00 |
73 | Yager Chhaitra | 0 | 0 | 0 | 2.00 |
77 | Chase McPhillips | 0 | 0 | 0 | 0.00 |
83 | Julia Teranishi | 0 | 0 | 0 | 0.00 |
84 | Dacian Yugai | 0 | 0 | 0 | 0.00 |
85 | Dominic Sharpe | 0 | 0 | 0 | 0.00 |
86 | Olivia Richards | 0 | 0 | 0 | 0.00 |
92 | Lucas Buksh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Abu-Ulba |
Joe Sharpe |
Katie Yugai |
Max Richards |
Scott McPhillips |
Tim Hamm |
Benjamin Ohannesian, Game Timekeeper |
Jessica Lopez, Official Scorer |