Langley U11 B | 13 |
New Westminster U11 B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11183 | Sun, May. 04, 2025 3:30 PM | George Preston Recreation Center Outdoor box | Langley U11 B | New Westminster U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 B | 5 | 3 | 5 | 13 |
New Westminster U11 B | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 B | 0 | 0 | 0 | 0 |
New Westminster U11 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 B | -- |
New Westminster U11 B | -- |
Period 1 |
---|
Langley U11 B at 9:43 (SH) - #20 William Bush |
Langley U11 B at 5:43 (PP) - #16 Braxton Heard |
New Westminster U11 B at 4:13 - #8 Kingston Paulus |
Langley U11 B at 3:33 - #11 Knox Hopper |
Langley U11 B at 2:51 - #3 Duncan MacKay |
Langley U11 B at 1:40 (SH) - #11 Knox Hopper |
Period 2 |
New Westminster U11 B at 18:18 - #14 Liam Olavsen |
Langley U11 B at 17:23 - #9 Parker Sorhus |
Langley U11 B at 15:51 - #9 Parker Sorhus |
Langley U11 B at 9:26 - #16 Braxton Heard |
New Westminster U11 B at 8:03 - #6 Nolan Escalante |
Period 3 |
Langley U11 B at 19:14 (SH) - #16 Braxton Heard |
Langley U11 B at 18:32 (SH) - #14 Mason Montgomery |
Langley U11 B at 17:38 (SH) - #20 William Bush |
Langley U11 B at 11:55 (SH) - #19 Nathan Wong |
Langley U11 B at 7:17 - #22 Colton Saharko |
Period 1 |
---|
Langley U11 B at 15:23 - #12 Henri Steffens for Cross Check - CC - 2 |
Langley U11 B at 11:40 - #16 Braxton Heard for High Sticking - HS - 2 |
New Westminster U11 B at 8:28 - #3 Lucca Chow for Cross Check - CC - 2 |
New Westminster U11 B at 1:42 - #12 Kastin Syriste for High Sticking - HS - 2 |
Period 2 |
New Westminster U11 B at 13:51 - #12 Kastin Syriste for Check From Behind CFB - 2 minutes |
New Westminster U11 B at 13:51 - #12 Kastin Syriste for Check From Behind CFB - 2 minutes |
Langley U11 B at 5:00 - #20 William Bush for High Sticking - HS - 2 |
Langley U11 B at 1:28 - #11 Knox Hopper for High Sticking - HS - 2 |
Langley U11 B at 0:35 - #12 Henri Steffens for Check From Behind CFB - 2 minutes |
Langley U11 B at 0:35 - #12 Henri Steffens for Check From Behind CFB - 2 minutes |
Period 3 |
Langley U11 B at 13:35 - #18 Jack Sheen for High Sticking - HS - 2 |
New Westminster U11 B at 6:24 - #12 Kastin Syriste for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Braxton Heard | 3 | 0 | 3 | 2.00 |
9 | Parker Sorhus | 2 | 0 | 2 | 0.00 |
11 | Knox Hopper | 2 | 0 | 2 | 2.00 |
20 | William Bush | 2 | 0 | 2 | 2.00 |
3 | Duncan MacKay | 1 | 0 | 1 | 0.00 |
14 | Mason Montgomery | 1 | 0 | 1 | 0.00 |
19 | Nathan Wong | 1 | 0 | 1 | 0.00 |
22 | Colton Saharko | 1 | 0 | 1 | 0.00 |
0 | Aiden Borton | 0 | 0 | 0 | 0.00 |
4 | Levi Kwon | 0 | 0 | 0 | 0.00 |
10 | Baron Crofton (AP) | 0 | 0 | 0 | 0.00 |
12 | Henri Steffens | 0 | 0 | 0 | 6.00 |
13 | Jack van Dyck | 0 | 0 | 0 | 0.00 |
15 | Niko Breda | 0 | 0 | 0 | 0.00 |
18 | Jack Sheen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rhonda McFetridge |
Don McGregor |
Carter McGregor |
Jenson McGregor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nolan Escalante | 1 | 0 | 1 | 0.00 |
8 | Kingston Paulus | 1 | 0 | 1 | 0.00 |
14 | Liam Olavsen | 1 | 0 | 1 | 0.00 |
Oscar Diamond | 0 | 0 | 0 | 0.00 | |
2 | Jack Steele | 0 | 0 | 0 | 0.00 |
3 | Lucca Chow | 0 | 0 | 0 | 2.00 |
4 | Andrew Geil | 0 | 0 | 0 | 0.00 |
5 | Oliver Style | 0 | 0 | 0 | 0.00 |
7 | Daniel Ilic | 0 | 0 | 0 | 0.00 |
9 | Bennett Olavsen | 0 | 0 | 0 | 0.00 |
11 | Arlo Anstey | 0 | 0 | 0 | 0.00 |
12 | Kastin Syriste | 0 | 0 | 0 | 8.00 |
13 | Zackary Sisay | 0 | 0 | 0 | 0.00 |
21 | Jashan Mahal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Style |
Brennan Anstey |
Chloe Olavsen |
Jenine LaFayette |
Kelsey Chow |
Manny Mahal |
logan johnston, Ref |