Semiahmoo U11F B | 8 |
Victoria-Esquimalt U11F B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1051 | Sun, May. 04, 2025 2:00 PM | Queen`s Park Arena | Semiahmoo U11F B | Victoria-Esquimalt U11F B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Semiahmoo U11F B | 1 | 3 | 4 | 8 |
| Victoria-Esquimalt U11F B | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Semiahmoo U11F B | 0 | 0 | 0 | 0 |
| Victoria-Esquimalt U11F B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Semiahmoo U11F B | -- |
| Victoria-Esquimalt U11F B | -- |
| Period 1 |
|---|
| Semiahmoo U11F B at 16:00 - #14 Petra Pargee |
| Period 2 |
| Semiahmoo U11F B at 18:55 - #8 Lux Dunse |
| Semiahmoo U11F B at 17:27 - #17 Annalise Deeter |
| Victoria-Esquimalt U11F B at 10:50 - #8 Claire Boyd from #4 Everly Sundher |
| Semiahmoo U11F B at 2:25 - #44 Romy Loest from #18 Beau Dunse |
| Period 3 |
| Semiahmoo U11F B at 14:45 - #18 Beau Dunse |
| Semiahmoo U11F B at 8:59 - #9 Kate Paul |
| Semiahmoo U11F B at 6:50 - #18 Beau Dunse |
| Semiahmoo U11F B at 5:59 - #44 Romy Loest |
| Victoria-Esquimalt U11F B at 5:03 - #5 Lainey Schott |
| Period 1 |
|---|
| Semiahmoo U11F B at 10:30 - #33 Matilda Martin for Tripping - TR - 2 |
| Period 2 |
| Victoria-Esquimalt U11F B at 9:30 - #8 Claire Boyd for Slashing - SL - 2 |
| Victoria-Esquimalt U11F B at 3:15 - #9 Presley Anger for High Sticking - HS - 2 |
| Period 3 |
| Semiahmoo U11F B at 17:30 - #33 Matilda Martin for Cross Check - CC - 2 |
| Victoria-Esquimalt U11F B at 12:40 - #9 Presley Anger for High Sticking - HS - 2 |
| Victoria-Esquimalt U11F B at 10:30 - #9 Presley Anger for High Sticking -HS - 5 |
| Victoria-Esquimalt U11F B at 2:25 - #17 Isabelle (Izzy) Peterson for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Beau Dunse | 2 | 1 | 3 | 0.00 |
| 44 | Romy Loest | 2 | 0 | 2 | 0.00 |
| 8 | Lux Dunse | 1 | 0 | 1 | 0.00 |
| 9 | Kate Paul | 1 | 0 | 1 | 0.00 |
| 14 | Petra Pargee | 1 | 0 | 1 | 0.00 |
| 17 | Annalise Deeter | 1 | 0 | 1 | 0.00 |
| Sarah Samra | 0 | 0 | 0 | 0.00 | |
| 2 | Rayna Dhillon | 0 | 0 | 0 | 0.00 |
| 3 | Jordyn Atwal | 0 | 0 | 0 | 0.00 |
| 10 | Aria Jow | 0 | 0 | 0 | 0.00 |
| 11 | Joy Johns | 0 | 0 | 0 | 0.00 |
| 16 | Nilufer Akyuz | 0 | 0 | 0 | 0.00 |
| 21 | Lyla Berg | 0 | 0 | 0 | 0.00 |
| 28 | Halle Burns | 0 | 0 | 0 | 0.00 |
| 31 | Arya Laul | 0 | 0 | 0 | 0.00 |
| 33 | Matilda Martin | 0 | 0 | 0 | 4.00 |
| 39 | Payton Carnduff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Carnduff |
| Jamey Dunse |
| Wayne Berg |
| Andrew Wilshire, Ref 1 |
| Dominic Ocampo, Ref |
| Leah, Scorekeeping |
| Mike Rutty, Clock |