Langley U11 B | 8 |
Mission U11 C | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11190 | Sat, May. 03, 2025 6:30 PM | Aldergrove Credit Union Community Centre | Langley U11 B | Mission U11 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 B | 2 | 3 | 3 | 8 |
Mission U11 C | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 B | 45 | 0 | 0 | 45 |
Mission U11 C | 6 | 0 | 0 | 6 |
Power Plays | |
---|---|
Langley U11 B | -- |
Mission U11 C | -- |
Period 1 |
---|
Langley U11 B at 14:50 - #21 Knox Hopper |
Langley U11 B at 3:50 - #16 Braxton Heard |
Period 2 |
Langley U11 B at 17:45 - #16 Braxton Heard |
Langley U11 B at 15:08 (SH) - #18 Jack Sheen |
Mission U11 C at 12:29 - #7 Edwin Herbert |
Langley U11 B at 2:48 (PP) - #21 Knox Hopper |
Period 3 |
Langley U11 B at 11:22 - #3 Duncan MacKay |
Langley U11 B at 10:30 - #16 Braxton Heard |
Langley U11 B at 1:55 - #8 Drew Davidson from #16 Braxton Heard |
Period 1 |
---|
Langley U11 B at 13:48 - #21 Knox Hopper for High Sticking - HS - 2 |
Mission U11 C at 10:25 - #13 Jack Hadden for High Sticking - HS - 2 |
Langley U11 B at 8:48 - #16 Braxton Heard for Crease Play - CIC - 2 |
Mission U11 C at 2:37 - #17 Ivan Kask for High Sticking - HS - 2 |
Period 2 |
Mission U11 C at 20:00 - #7 Edwin Herbert for High Sticking - HS - 2 |
Langley U11 B at 16:05 - #4 Levi Kwon for High Sticking - HS - 2 |
Mission U11 C at 6:11 - #11 Sawyer Sloan for Check From Behind CFB - 2 minutes |
Mission U11 C at 4:14 - #12 Landon Bolton for High Sticking - HS - 2 |
Langley U11 B at 2:07 - #16 Braxton Heard for High Sticking - HS - 2 |
Period 3 |
Mission U11 C at 7:41 - #11 Sawyer Sloan for Roughing - RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Braxton Heard | 3 | 1 | 4 | 4.00 |
21 | Knox Hopper | 2 | 0 | 2 | 2.00 |
3 | Duncan MacKay | 1 | 0 | 1 | 0.00 |
8 | Drew Davidson (AP) | 1 | 0 | 1 | 0.00 |
18 | Jack Sheen | 1 | 0 | 1 | 0.00 |
0 | Aiden Borton | 0 | 0 | 0 | 0.00 |
4 | Levi Kwon | 0 | 0 | 0 | 2.00 |
9 | Parker Sorhus | 0 | 0 | 0 | 0.00 |
12 | Henri Steffens | 0 | 0 | 0 | 0.00 |
13 | Jack van Dyck | 0 | 0 | 0 | 0.00 |
14 | Mason Montgomery | 0 | 0 | 0 | 0.00 |
15 | Niko Breda | 0 | 0 | 0 | 0.00 |
20 | William Bush | 0 | 0 | 0 | 0.00 |
22 | Colton Saharko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rhonda McFetridge |
Don McGregor |
Carter McGregor |
Jenson McGregor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Edwin Herbert | 1 | 0 | 1 | 2.00 |
1 | Caden Parslow | 0 | 0 | 0 | 0.00 |
6 | Owen Leighton | 0 | 0 | 0 | 0.00 |
8 | Thomas Burnum | 0 | 0 | 0 | 0.00 |
11 | Sawyer Sloan | 0 | 0 | 0 | 4.00 |
12 | Landon Bolton | 0 | 0 | 0 | 2.00 |
13 | Jack Hadden | 0 | 0 | 0 | 2.00 |
15 | Zane Kauffman | 0 | 0 | 0 | 0.00 |
16 | Wesley Jansen-Marshall | 0 | 0 | 0 | 0.00 |
17 | Ivan Kask | 0 | 0 | 0 | 2.00 |
20 | Theo Wiens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandee Bolton |
Dustin Bolton |
Kimberly Kask |
Deklan morrison, Ref 1 |