Port Coquitlam U13 A1 | 11 |
Langley U13 A2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13012 | Mon, Apr. 28, 2025 7:30 PM | Port Coquitlam Community Centre Rink 1 | Port Coquitlam U13 A1 | Langley U13 A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U13 A1 | 3 | 5 | 3 | 11 |
| Langley U13 A2 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U13 A1 | 0 | 0 | 0 | 0 |
| Langley U13 A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Port Coquitlam U13 A1 | -- |
| Langley U13 A2 | -- |
| Period 1 |
|---|
| Langley U13 A2 at 6:26 - #2 Nylund Travis for Slashing - SL - 2 |
| Langley U13 A2 at 2:00 - #2 Nylund Travis for High Sticking - HS - 2 |
| Period 2 |
| Langley U13 A2 at 14:50 - #20 Kerr Gavin for High Sticking - HS - 2 |
| Port Coquitlam U13 A1 at 10:27 - #5 Emmett Wahl for Holding - H - 2 |
| Langley U13 A2 at 2:40 - #22 Bouchard Nolan for Check From Behind CFB - 2 minutes |
| Langley U13 A2 at 2:40 - #22 Bouchard Nolan for Check From Behind CFB - 2 minutes |
| Period 3 |
| Langley U13 A2 at 16:22 - #22 Bouchard Nolan for Interference - INT - 2 |
| Port Coquitlam U13 A1 at 14:36 - #5 Emmett Wahl for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Emmett Wahl | 4 | 2 | 6 | 4.00 |
| 9 | Connor Caviggia | 2 | 1 | 3 | 0.00 |
| 3 | Luke Gilmour | 1 | 2 | 3 | 0.00 |
| 4 | Romello Jackson | 1 | 1 | 2 | 0.00 |
| 6 | Ethan Ly | 0 | 2 | 2 | 0.00 |
| 11 | Nick Vrba | 0 | 2 | 2 | 0.00 |
| 2 | Jacob Zhang | 1 | 0 | 1 | 0.00 |
| 10 | Lenox Lloyd | 1 | 0 | 1 | 0.00 |
| 14 | Connor Legault | 1 | 0 | 1 | 0.00 |
| 7 | Eli Cooper | 0 | 1 | 1 | 0.00 |
| 8 | Lukah Henry | 0 | 1 | 1 | 0.00 |
| 12 | Dhirin Gill | 0 | 0 | 0 | 0.00 |
| 20 | Lucas Wunderlick | 0 | 0 | 0 | 0.00 |
| 35 | Jack Craig | 0 | 0 | 0 | 0.00 |
| 50 | Colin Klement (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Cooper |
| Josh Wahl |
| Steve Caviggia |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Shelley Linden | 2 | 0 | 2 | 0.00 |
| 15 | Matheson Sam | 1 | 0 | 1 | 0.00 |
| 3 | Smith Harrison | 0 | 1 | 1 | 0.00 |
| 4 | Dickson Ryker | 0 | 1 | 1 | 0.00 |
| 11 | Arbuthnot Sawyer | 0 | 1 | 1 | 0.00 |
| Kane Lavallee | 0 | 0 | 0 | 0.00 | |
| 2 | Nylund Travis | 0 | 0 | 0 | 4.00 |
| 5 | Holt Jaxon | 0 | 0 | 0 | 0.00 |
| 6 | Diack Finnley | 0 | 0 | 0 | 0.00 |
| 8 | Charron Jack | 0 | 0 | 0 | 0.00 |
| 9 | Warren Chase | 0 | 0 | 0 | 0.00 |
| 12 | Gunn Beckett | 0 | 0 | 0 | 0.00 |
| 13 | McQueen Maverick | 0 | 0 | 0 | 0.00 |
| 14 | Morisset Max | 0 | 0 | 0 | 0.00 |
| 17 | Mutis Preston | 0 | 0 | 0 | 0.00 |
| 18 | Keeper Owen | 0 | 0 | 0 | 0.00 |
| 20 | Kerr Gavin | 0 | 0 | 0 | 2.00 |
| 22 | Bouchard Nolan | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cal Bouchard |
| Josh Shelley |
| Matt Holt |
| Mike Morisset |
| John Robbie, Referee |