Port Coquitlam U13 A2 | 4 |
Langley U13 A2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12258 | Sat, Jun. 07, 2025 3:00 PM | Port Coquitlam Community Centre Rink 1 | Port Coquitlam U13 A2 | Langley U13 A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U13 A2 | 1 | 2 | 1 | 4 |
| Langley U13 A2 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U13 A2 | 10 | 13 | 10 | 33 |
| Langley U13 A2 | 8 | 10 | 11 | 29 |
| Power Plays | |
|---|---|
| Port Coquitlam U13 A2 | -- |
| Langley U13 A2 | -- |
| Period 1 |
|---|
| Port Coquitlam U13 A2 at 15:30 - #10 EVAN NG from #11 WILLIAM BEERENS |
| Langley U13 A2 at 5:42 - #13 McQueen Maverick from #6 Diack Finnley |
| Langley U13 A2 at 3:30 - #17 Mutis Preston from #12 Gunn Beckett |
| Period 2 |
| Port Coquitlam U13 A2 at 14:50 - #4 ROBSON LETAIN |
| Port Coquitlam U13 A2 at 7:24 - #2 AUSTIN BONDAR |
| Langley U13 A2 at 6:39 - #3 Smith Harrison from #7 Shea Shelley |
| Period 3 |
| Langley U13 A2 at 14:37 - #3 Smith Harrison from #12 Gunn Beckett |
| Port Coquitlam U13 A2 at 8:59 - #4 ROBSON LETAIN from #6 TAYLOR VANATKO |
| Period 1 |
|---|
| Langley U13 A2 at 2:30 - #6 Diack Finnley for Slashing - SL - 2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Port Coquitlam U13 A2 at 7:25 - #14 COLIN KLEMENT for Check From Behind CFB - 2 minutes |
| Port Coquitlam U13 A2 at 7:25 - #14 COLIN KLEMENT for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | ROBSON LETAIN | 2 | 0 | 2 | 0.00 |
| 2 | AUSTIN BONDAR | 1 | 0 | 1 | 0.00 |
| 10 | EVAN NG | 1 | 0 | 1 | 0.00 |
| 6 | TAYLOR VANATKO | 0 | 1 | 1 | 0.00 |
| 11 | WILLIAM BEERENS | 0 | 1 | 1 | 0.00 |
| 5 | WYATT ANDERSON | 0 | 0 | 0 | 0.00 |
| 7 | PARKER HORNE | 0 | 0 | 0 | 0.00 |
| 8 | OWEN MCKINNON | 0 | 0 | 0 | 0.00 |
| 9 | CROSBY PARSON | 0 | 0 | 0 | 0.00 |
| 12 | CARSON LEMIRE | 0 | 0 | 0 | 0.00 |
| 14 | COLIN KLEMENT | 0 | 0 | 0 | 4.00 |
| 15 | SAMUEL KOREVAAR | 0 | 0 | 0 | 0.00 |
| 16 | KAYDEN BANWAIT | 0 | 0 | 0 | 0.00 |
| 17 | JAMES LAFORGE | 0 | 0 | 0 | 0.00 |
| 18 | SHAYDE DOUGLAS | 0 | 0 | 0 | 0.00 |
| 19 | GABRIEL COOK | 0 | 0 | 0 | 0.00 |
| 20 | CAMPBELL WINZER | 0 | 0 | 0 | 0.00 |
| 35 | LEVI SMITH (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron MacRae |
| Austin MacRae |
| Don MacRae |
| Jack Davis |
| Michelle MacRae |
| Woodson MacRae |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Smith Harrison | 2 | 0 | 2 | 0.00 |
| 12 | Gunn Beckett | 0 | 2 | 2 | 0.00 |
| 13 | McQueen Maverick | 1 | 0 | 1 | 0.00 |
| 17 | Mutis Preston | 1 | 0 | 1 | 0.00 |
| 6 | Diack Finnley | 0 | 1 | 1 | 2.00 |
| 7 | Shea Shelley (AP) | 0 | 1 | 1 | 0.00 |
| Kane Lavallee | 0 | 0 | 0 | 0.00 | |
| 2 | Nylund Travis | 0 | 0 | 0 | 0.00 |
| 5 | Holt Jaxon | 0 | 0 | 0 | 0.00 |
| 8 | Charron Jack | 0 | 0 | 0 | 0.00 |
| 11 | Arbuthnot Sawyer | 0 | 0 | 0 | 0.00 |
| 14 | Morisset Max | 0 | 0 | 0 | 0.00 |
| 15 | Matheson Sam | 0 | 0 | 0 | 0.00 |
| 16 | Shelley Linden | 0 | 0 | 0 | 0.00 |
| 18 | Keeper Owen | 0 | 0 | 0 | 0.00 |
| 21 | Warren Chase | 0 | 0 | 0 | 0.00 |
| 22 | Bouchard Nolan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Josh Shelley |
| Matt Holt |
| Mike Morisset |
| No Officials Entered |