Langley U13 B | 4 |
Vancouver U13 B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
113309 | Tue, Jun. 17, 2025 6:00 PM | George Preston Recreation Center Outdoor box | Langley U13 B | Vancouver U13 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U13 B | 3 | 0 | 1 | 4 |
Vancouver U13 B | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U13 B | 0 | 0 | 0 | 0 |
Vancouver U13 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U13 B | -- |
Vancouver U13 B | -- |
Period 1 |
---|
Langley U13 B at 16:58 - #3 Carter Schick from #21 Max Lakhanpal |
Langley U13 B at 13:01 (PP) - #7 Jonathan Mossop from #19 Zach Ploss and #2 Damon Glen |
Langley U13 B at 4:44 - #19 Zach Ploss from #2 Damon Glen |
Period 2 |
Vancouver U13 B at 11:15 (PP) - #2 Grady Herd from #13 Owen Grzebinski |
Vancouver U13 B at 2:24 (PP) - #13 Owen Grzebinski |
Period 3 |
Vancouver U13 B at 8:53 - #12 Willem Tuerlings |
Langley U13 B at 3:08 - #4 Austin Spry |
Period 1 |
---|
Vancouver U13 B at 15:07 - #14 Victor Sutherland for Cross Check - CC - 2 |
Vancouver U13 B at 13:43 - #2 Grady Herd for Cross Check - CC - 2 |
Period 2 |
Langley U13 B at 12:09 - #13 Ryder Rentmeester for Cross Check - CC - 2 |
Langley U13 B at 4:28 - #21 Max Lakhanpal for Crease Play - CIC - 2 |
Langley U13 B at 3:36 - Bench PenaltyServed by #15 Wilfred Myren for Too Many Men - TMM - 2 |
Period 3 |
Vancouver U13 B at 17:35 - #2 Grady Herd for Check From Behind CFB - 2 minutes |
Vancouver U13 B at 17:35 - #2 Grady Herd for Check From Behind CFB - 2 minutes |
Langley U13 B at 13:06 - #12 Turner Hackel for Cross Check - CC - 2 |
Langley U13 B at 7:11 - #5 Lucas Carlton for Cross Check - CC - 2 |
Vancouver U13 B at 6:04 - #2 Grady Herd for High Sticking - HS - 2 |
Langley U13 B at 2:26 - #13 Ryder Rentmeester for Cross Check - CC - 2 |
Vancouver U13 B at 1:24 - #13 Owen Grzebinski for Cross Check - CC - 2 |
Vancouver U13 B at 0:25 - #2 Grady Herd for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Zach Ploss | 1 | 1 | 2 | 0.00 |
2 | Damon Glen | 0 | 2 | 2 | 0.00 |
3 | Carter Schick | 1 | 0 | 1 | 0.00 |
4 | Austin Spry | 1 | 0 | 1 | 0.00 |
7 | Jonathan Mossop | 1 | 0 | 1 | 0.00 |
21 | Max Lakhanpal | 0 | 1 | 1 | 2.00 |
5 | Lucas Carlton | 0 | 0 | 0 | 2.00 |
8 | River Mercer | 0 | 0 | 0 | 0.00 |
9 | Callum Howl | 0 | 0 | 0 | 0.00 |
10 | Brendan McNamara Conde | 0 | 0 | 0 | 0.00 |
11 | Jesse Poole | 0 | 0 | 0 | 0.00 |
12 | Turner Hackel | 0 | 0 | 0 | 2.00 |
13 | Ryder Rentmeester | 0 | 0 | 0 | 4.00 |
14 | Hayden Coburn | 0 | 0 | 0 | 0.00 |
15 | Wilfred Myren (AP) | 0 | 0 | 0 | 0.00 |
16 | Evan Horne | 0 | 0 | 0 | 0.00 |
17 | Nixon Nobauer | 0 | 0 | 0 | 0.00 |
20 | Jack Dahm | 0 | 0 | 0 | 0.00 |
30 | Oden Galos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Dahm |
Dave Evans |
Ian Poole |
Jamie Hackel |
Kurtis Nobauer |
Maya Galos |
Kevin McNamara |
Jenna Schick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Owen Grzebinski | 1 | 1 | 2 | 2.00 |
2 | Grady Herd | 1 | 0 | 1 | 10.00 |
12 | Willem Tuerlings | 1 | 0 | 1 | 0.00 |
1 | Tristan Rana | 0 | 0 | 0 | 0.00 |
3 | Cliven Livingstone | 0 | 0 | 0 | 0.00 |
4 | Leyton Alexander | 0 | 0 | 0 | 0.00 |
6 | Elyas Hladky | 0 | 0 | 0 | 0.00 |
7 | Dayton Smith | 0 | 0 | 0 | 0.00 |
8 | Richard Nguyen | 0 | 0 | 0 | 0.00 |
10 | Bradley Blair | 0 | 0 | 0 | 0.00 |
14 | Victor Sutherland | 0 | 0 | 0 | 2.00 |
17 | Leif Gawryluk | 0 | 0 | 0 | 0.00 |
21 | Trevor Robinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Tuerlings |
Alex Bevan |
Matt Grzebinski |
Aedan Ennis, Ref |
Brett Hagel, Referee |