Ridge Meadows U17 A2 | 0 |
Chilliwack U17-A2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17250 | Tue, Jun. 17, 2025 7:30 PM | Planet Ice - Total Sport Entertainment (Cam Neely) | Ridge Meadows U17 A2 | Chilliwack U17-A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U17 A2 | 0 | 0 | 0 | 0 |
| Chilliwack U17-A2 | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U17 A2 | 0 | 0 | 0 | 0 |
| Chilliwack U17-A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U17 A2 | -- |
| Chilliwack U17-A2 | -- |
| Period 1 |
|---|
| Chilliwack U17-A2 at 10:20 - #15 Tristan Rogers |
| Chilliwack U17-A2 at 9:00 - #4 Nathan Wilson from #15 Tristan Rogers |
| Chilliwack U17-A2 at 6:28 (SH) - #4 Nathan Wilson |
| Period 2 |
| Chilliwack U17-A2 at 8:03 - #18 Skylar Robertson |
| Chilliwack U17-A2 at 4:48 (SH) - #4 Nathan Wilson |
| Period 3 |
| Chilliwack U17-A2 at 9:51 - #3 Royce MacCormack from #11 Matias MacDonald Garcia |
| Chilliwack U17-A2 at 2:12 - #3 Royce MacCormack |
| Period 1 |
|---|
| Chilliwack U17-A2 at 12:27 - #17 Tobias Driedger for Cross Check - CC - 2 |
| Chilliwack U17-A2 at 7:11 - #17 Tobias Driedger for Checking From Behind - 5 |
| Chilliwack U17-A2 at 4:21 - #12 Keenan Hutt for Slashing - SL - 2 |
| Period 2 |
| Chilliwack U17-A2 at 16:21 - #12 Keenan Hutt for High Sticking - HS - 2 |
| Ridge Meadows U17 A2 at 11:37 - #3 Dominic Belong for Interference - INT - 2 |
| Chilliwack U17-A2 at 5:26 - #12 Keenan Hutt for Cross Check - CC - 2 |
| Ridge Meadows U17 A2 at 0:00 - #16 Connor Smillie for Holding - H - 2 |
| Period 3 |
| Ridge Meadows U17 A2 at 12:20 - #18 Layton Dornan for Cross Check - CC - 2 |
| Chilliwack U17-A2 at 7:40 - #17 Tobias Driedger for Slashing - SL - 2 |
| Ridge Meadows U17 A2 at 5:45 - #15 Chace Robinson for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Connor Twaites | 0 | 0 | 0 | 0.00 |
| 3 | Dominic Belong | 0 | 0 | 0 | 2.00 |
| 5 | Ben Sturhahn | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Bond | 0 | 0 | 0 | 0.00 |
| 7 | Jayden Painter | 0 | 0 | 0 | 0.00 |
| 8 | Cohen Slade | 0 | 0 | 0 | 0.00 |
| 9 | Case Bromba | 0 | 0 | 0 | 0.00 |
| 10 | Delmar Moody-Jimmy | 0 | 0 | 0 | 0.00 |
| 11 | Jaden McMillan | 0 | 0 | 0 | 0.00 |
| 14 | Griffin Lyman | 0 | 0 | 0 | 0.00 |
| 15 | Chace Robinson | 0 | 0 | 0 | 2.00 |
| 16 | Connor Smillie | 0 | 0 | 0 | 2.00 |
| 17 | Nolan Vakenti | 0 | 0 | 0 | 0.00 |
| 18 | Layton Dornan | 0 | 0 | 0 | 2.00 |
| 19 | Jaxon Humphrey | 0 | 0 | 0 | 0.00 |
| 33 | Kaleb Orr (Suspended) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matt Lyman |
| Ryan Pare |
| Terra Slade |
| Tom Wray |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nathan Wilson | 3 | 0 | 3 | 0.00 |
| 3 | Royce MacCormack | 2 | 0 | 2 | 0.00 |
| 15 | Tristan Rogers | 1 | 1 | 2 | 0.00 |
| 18 | Skylar Robertson | 1 | 0 | 1 | 0.00 |
| 11 | Matias MacDonald Garcia | 0 | 1 | 1 | 0.00 |
| 1 | Joseph Foreman | 0 | 0 | 0 | 0.00 |
| 7 | Alivia Kuit | 0 | 0 | 0 | 0.00 |
| 8 | Ceaston Klynsoon | 0 | 0 | 0 | 0.00 |
| 9 | Lincoln Boyd | 0 | 0 | 0 | 0.00 |
| 10 | Alexander McNeill | 0 | 0 | 0 | 0.00 |
| 12 | Keenan Hutt | 0 | 0 | 0 | 6.00 |
| 13 | Wyatt Hemsworth | 0 | 0 | 0 | 0.00 |
| 17 | Tobias Driedger | 0 | 0 | 0 | 9.00 |
| 21 | Jackson Schmidt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason McDonald |
| Jeff Hutt |
| Kelly Kuit |
| Dylan Doucette, Ref |
| Jack Kask, Ref |
| Jamie Robinson, Time Keeper |
| Karl Christiansen, Referee |
| Sonia Sturhahn, Score Keeper |