Chilliwack U13-C1 | 10 |
Surrey U13 C | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13800 | Sat, Jun. 07, 2025 4:00 PM | Sardis Sports Complex 1 | Chilliwack U13-C1 | Surrey U13 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chilliwack U13-C1 | 6 | 0 | 4 | 10 |
| Surrey U13 C | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chilliwack U13-C1 | 0 | 0 | 0 | 0 |
| Surrey U13 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chilliwack U13-C1 | -- |
| Surrey U13 C | -- |
| Period 1 |
|---|
| Chilliwack U13-C1 at 19:30 (PP) - #29 Griffin Robertshaw from #12 Mason Courtney |
| Surrey U13 C at 17:45 - #90 Bentley Comack from #82 Dominic Hui |
| Chilliwack U13-C1 at 17:00 - #12 Mason Courtney from #3 Ryker Rosen and #23 William Terpstra |
| Chilliwack U13-C1 at 14:00 - #29 Griffin Robertshaw from #12 Mason Courtney |
| Chilliwack U13-C1 at 13:00 - #13 Ashley Robertson |
| Chilliwack U13-C1 at 10:00 (SH) - #29 Griffin Robertshaw from #7 Alexander Woods |
| Chilliwack U13-C1 at 7:30 - #45 Ryder Vernon |
| Surrey U13 C at 4:08 - #99 Lennox Zulyniak |
| Period 2 |
| No Scoring |
| Period 3 |
| Chilliwack U13-C1 at 12:40 (PP) - #29 Griffin Robertshaw from #12 Mason Courtney |
| Chilliwack U13-C1 at 11:25 - #12 Mason Courtney from #23 William Terpstra |
| Surrey U13 C at 8:32 - #90 Bentley Comack from #91 Maximus Romano |
| Chilliwack U13-C1 at 7:40 - #12 Mason Courtney from #29 Griffin Robertshaw |
| Surrey U13 C at 6:35 - #90 Bentley Comack |
| Chilliwack U13-C1 at 5:06 - #45 Ryder Vernon |
| Period 1 |
|---|
| Chilliwack U13-C1 at 19:00 - #45 Ryder Vernon for Crease Play - CIC - 2 |
| Surrey U13 C at 17:30 - #97 Denzel Carter for High Sticking - HS - 2 |
| Surrey U13 C at 12:30 - #82 Dominic Hui for High Sticking - HS - 2 |
| Chilliwack U13-C1 at 10:37 - #45 Ryder Vernon for High Sticking - HS - 2 |
| Chilliwack U13-C1 at 4:08 - #12 Mason Courtney for Slashing - SL - 2 |
| Surrey U13 C at 1:00 - #82 Dominic Hui for High Sticking - HS - 2 |
| Surrey U13 C at 0:05 - #93 Logan Malyk for Tripping - TR - 2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Surrey U13 C at 18:24 - #99 Lennox Zulyniak for High Sticking - HS - 2 |
| Chilliwack U13-C1 at 15:54 - #45 Ryder Vernon for High Sticking - HS - 2 |
| Surrey U13 C at 12:55 - #96 Cooper McBride for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mason Courtney | 3 | 3 | 6 | 2.00 |
| 29 | Griffin Robertshaw | 4 | 1 | 5 | 0.00 |
| 45 | Ryder Vernon | 2 | 0 | 2 | 6.00 |
| 23 | William Terpstra | 0 | 2 | 2 | 0.00 |
| 13 | Ashley Robertson | 1 | 0 | 1 | 0.00 |
| 3 | Ryker Rosen | 0 | 1 | 1 | 0.00 |
| 7 | Alexander Woods | 0 | 1 | 1 | 0.00 |
| 1 | Gage Robinson | 0 | 0 | 0 | 0.00 |
| 2 | Braylon Moore | 0 | 0 | 0 | 0.00 |
| 8 | Lucius Felling | 0 | 0 | 0 | 0.00 |
| 19 | Lincoln Callcott | 0 | 0 | 0 | 0.00 |
| 20 | Caelen Olson | 0 | 0 | 0 | 0.00 |
| 28 | Winston Waine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Woods |
| Danielle Rosen |
| David Terpstra |
| Kayla Reid |
| Robert Rosen |
| Ryan Robertshaw |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Bentley Comack | 3 | 0 | 3 | 0.00 |
| 99 | Lennox Zulyniak | 1 | 0 | 1 | 2.00 |
| 82 | Dominic Hui | 0 | 1 | 1 | 4.00 |
| 91 | Maximus Romano | 0 | 1 | 1 | 0.00 |
| 1 | William Jenkins | 0 | 0 | 0 | 0.00 |
| 80 | Jackson Aberdeen | 0 | 0 | 0 | 0.00 |
| 81 | Georgia Aberdeen | 0 | 0 | 0 | 0.00 |
| 83 | Georgia Liberto | 0 | 0 | 0 | 0.00 |
| 88 | Jace Bandura | 0 | 0 | 0 | 0.00 |
| 89 | Tyson Danielson | 0 | 0 | 0 | 0.00 |
| 93 | Logan Malyk | 0 | 0 | 0 | 2.00 |
| 94 | Grace Holbeche | 0 | 0 | 0 | 0.00 |
| 96 | Cooper McBride | 0 | 0 | 0 | 2.00 |
| 97 | Denzel Carter | 0 | 0 | 0 | 2.00 |
| 98 | Alec Palanio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Romano |
| John McBride |
| Rob Comack |
| Cale Houldsworth, Shot clock |
| Danny Ortutay, Ref |