Delta U13 C | 2 |
Semiahmoo U-13C | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13801 | Sat, Jun. 07, 2025 11:00 AM | South Delta Recreation Centre | Delta U13 C | Semiahmoo U-13C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U13 C | 1 | 1 | 0 | 2 |
| Semiahmoo U-13C | 6 | 2 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U13 C | 0 | 0 | 0 | 0 |
| Semiahmoo U-13C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Delta U13 C | -- |
| Semiahmoo U-13C | -- |
| Period 1 |
|---|
| Semiahmoo U-13C at 17:52 - #25 Weston Moon-Beaudet |
| Semiahmoo U-13C at 16:40 - #4 Garrett DeBeck |
| Delta U13 C at 14:30 - #7 Jacob Saxton |
| Semiahmoo U-13C at 12:53 - #27 Hudson Gibb |
| Semiahmoo U-13C at 8:10 (SH) - #16 Maximus Koutsoumbos |
| Semiahmoo U-13C at 7:32 - #21 Matvii Suslo |
| Semiahmoo U-13C at 1:49 - #25 Weston Moon-Beaudet |
| Period 2 |
| Semiahmoo U-13C at 16:26 - #4 Garrett DeBeck |
| Semiahmoo U-13C at 11:07 (SH) - #4 Garrett DeBeck |
| Delta U13 C at 6:29 - #4 Parker Manio |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Delta U13 C at 12:19 - #16 Keiran Cashin for High Sticking - HS - 2 |
| Delta U13 C at 8:55 - #3 Sean Zhang for Tripping - TR - 2 |
| Period 2 |
| Delta U13 C at 19:15 - #13 Connor Lehman for Slashing - SL - 2 |
| Delta U13 C at 11:35 - #11 John-Paul Jebely for High Sticking - HS - 2 |
| Period 3 |
| Delta U13 C at 11:00 - #3 Sean Zhang for Slashing - SL - 2 |
| Delta U13 C at 5:30 - #13 Connor Lehman for Slashing - SL - 2 |
| Delta U13 C at 1:57 - #11 John-Paul Jebely for Slashing - SL - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Parker Manio | 1 | 0 | 1 | 0.00 |
| 7 | Jacob Saxton | 1 | 0 | 1 | 0.00 |
| Jeremy Nollert | 0 | 0 | 0 | 0.00 | |
| 1 | Dylan Hastings | 0 | 0 | 0 | 0.00 |
| 2 | Dustin Wang | 0 | 0 | 0 | 0.00 |
| 3 | Sean Zhang | 0 | 0 | 0 | 4.00 |
| 5 | Titus Pitsos | 0 | 0 | 0 | 0.00 |
| 6 | Lochqynn Pomeroy | 0 | 0 | 0 | 0.00 |
| 9 | Shaun Sangha | 0 | 0 | 0 | 0.00 |
| 10 | Marley Leung | 0 | 0 | 0 | 0.00 |
| 11 | John-Paul Jebely | 0 | 0 | 0 | 4.00 |
| 12 | Jaxon Svenkeson | 0 | 0 | 0 | 0.00 |
| 13 | Connor Lehman (AP) | 0 | 0 | 0 | 4.00 |
| 14 | Finley Williams | 0 | 0 | 0 | 0.00 |
| 15 | Hudson Soneff | 0 | 0 | 0 | 0.00 |
| 16 | Keiran Cashin (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Mullis |
| Conover Van Iperen |
| Jayme Campbell |
| Laura Leroy |
| Matt Soneff |
| Todd Hastings |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Garrett DeBeck | 3 | 0 | 3 | 0.00 |
| 25 | Weston Moon-Beaudet | 2 | 0 | 2 | 0.00 |
| 16 | Maximus Koutsoumbos | 1 | 0 | 1 | 0.00 |
| 21 | Matvii Suslo | 1 | 0 | 1 | 0.00 |
| 27 | Hudson Gibb | 1 | 0 | 1 | 0.00 |
| 1 | Jelani Honorat | 0 | 0 | 0 | 0.00 |
| 3 | George Mikitka | 0 | 0 | 0 | 0.00 |
| 5 | Oliver Baird | 0 | 0 | 0 | 0.00 |
| 7 | Brad Walker | 0 | 0 | 0 | 0.00 |
| 12 | James Woods | 0 | 0 | 0 | 0.00 |
| 15 | Graham Mujcin | 0 | 0 | 0 | 0.00 |
| 19 | Nolan Raitt | 0 | 0 | 0 | 0.00 |
| 20 | Cooper Rowson | 0 | 0 | 0 | 0.00 |
| 29 | Griffin Raitt | 0 | 0 | 0 | 0.00 |
| 34 | Arel Akkasoglu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Asahel Beaudet |
| Chuck Chuck Mauch |
| John Mujcin |
| Jordan Mikitka |
| Rebecca Honorat |
| Bruce Nollert, Clock |
| Liam Posterski, Referee 2 |