New Westminster U13 C | 2 |
Mission U13-C | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13909 | Sun, May. 11, 2025 4:30 PM | Queen`s Park Arena | New Westminster U13 C | Mission U13-C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U13 C | 2 | 0 | 0 | 2 |
Mission U13-C | 3 | 5 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Westminster U13 C | 0 | 0 | 0 | 0 |
Mission U13-C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U13 C | -- |
Mission U13-C | -- |
Period 1 |
---|
Mission U13-C at 18:08 - #10 JOHN SEPHTON |
New Westminster U13 C at 11:29 - #29 Titus Buntain |
Mission U13-C at 8:06 - #21 ENZO MANCINI |
New Westminster U13 C at 6:03 - #10 Keiran Cassidy |
Mission U13-C at 0:50 - #29 BENNETT WIENS from #7 KARSEN VALE |
Period 2 |
Mission U13-C at 17:13 - #8 CRUE TARLIER |
Mission U13-C at 14:22 - #11 KARTER LARSON |
Mission U13-C at 10:36 - #16 TAVISH MITCHELL from #21 ENZO MANCINI |
Mission U13-C at 8:42 - #7 KARSEN VALE |
Mission U13-C at 4:59 - #6 AIDEN BLANES |
Period 3 |
Mission U13-C at 13:08 - #6 AIDEN BLANES |
Mission U13-C at 12:13 - #8 CRUE TARLIER |
Mission U13-C at 2:31 - #7 KARSEN VALE |
Period 1 |
---|
Mission U13-C at 12:23 - #18 BRODY DREPKO for High Sticking - HS - 2 |
Period 2 |
Mission U13-C at 16:14 - #19 HUDSON ATAMANCHUK for Cross Check - CC - 2 |
New Westminster U13 C at 15:01 - #8 Thorin Farmer for Cross Check - CC - 2 |
New Westminster U13 C at 15:01 - #8 Thorin Farmer for Cross Check - CC - 2 |
Mission U13-C at 6:31 - #10 JOHN SEPHTON for Tripping - TR - 2 |
Mission U13-C at 3:39 - #10 JOHN SEPHTON for Crease Play - CIC - 2 |
Period 3 |
New Westminster U13 C at 7:04 - #2 Ethan Morin for High Sticking - HS - 2 |
Mission U13-C at 4:27 - #6 AIDEN BLANES for Cross Check - CC - 2 |
New Westminster U13 C at 1:05 - #22 Nikhail Rai for Roughing - RO - 5 |
New Westminster U13 C at 0:51 - #22 Nikhail Rai for Game Misconduct - 10 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Keiran Cassidy | 1 | 0 | 1 | 0.00 |
29 | Titus Buntain | 1 | 0 | 1 | 0.00 |
2 | Ethan Morin | 0 | 0 | 0 | 2.00 |
3 | Elliott Harman | 0 | 0 | 0 | 0.00 |
4 | Everett Kinna | 0 | 0 | 0 | 0.00 |
8 | Thorin Farmer | 0 | 0 | 0 | 4.00 |
9 | Bennett Olavsen | 0 | 0 | 0 | 0.00 |
11 | Lennon Darby-Petrunia | 0 | 0 | 0 | 0.00 |
12 | Lukas Veitch | 0 | 0 | 0 | 0.00 |
22 | Nikhail Rai | 0 | 0 | 0 | 15.00 |
26 | Connor Clark | 0 | 0 | 0 | 0.00 |
27 | Liam Olavsen | 0 | 0 | 0 | 0.00 |
28 | Roman Kuznetsov | 0 | 0 | 0 | 0.00 |
30 | Emmanuel Yanez | 0 | 0 | 0 | 0.00 |
35 | Benjamin Ranalletta | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Barbera |
Bruno Morin |
Douglas Darby |
James Veitch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | KARSEN VALE | 2 | 1 | 3 | 0.00 |
6 | AIDEN BLANES | 2 | 0 | 2 | 2.00 |
8 | CRUE TARLIER | 2 | 0 | 2 | 0.00 |
21 | ENZO MANCINI | 1 | 1 | 2 | 0.00 |
10 | JOHN SEPHTON | 1 | 0 | 1 | 4.00 |
11 | KARTER LARSON | 1 | 0 | 1 | 0.00 |
16 | TAVISH MITCHELL | 1 | 0 | 1 | 0.00 |
29 | BENNETT WIENS | 1 | 0 | 1 | 0.00 |
12 | MASON DI NOBILE | 0 | 0 | 0 | 0.00 |
13 | BRODY CORLETT | 0 | 0 | 0 | 0.00 |
15 | BRONSON DEJONG | 0 | 0 | 0 | 0.00 |
18 | BRODY DREPKO | 0 | 0 | 0 | 2.00 |
19 | HUDSON ATAMANCHUK | 0 | 0 | 0 | 2.00 |
20 | NIXON FILDES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CRAIG LARSON |
GRAHAM FILDES |
KEVIN MITCHELL |
NIKI RICKERT |
George Paterakis, Ref |
Keira Edgar, Shot clock |
Maclean Milne, Referee |