Mission U17 A2 | 1 |
Ridge Meadows U17-A2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24731 | Wed, Jul. 10, 2024 8:00 PM | Mission Leisure Centre (North) | Mission U17 A2 | Ridge Meadows U17-A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U17 A2 | 0 | 1 | 0 | 1 |
| Ridge Meadows U17-A2 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mission U17 A2 | 0 | 0 | 0 | 0 |
| Ridge Meadows U17-A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mission U17 A2 | -- |
| Ridge Meadows U17-A2 | -- |
| Period 1 |
|---|
| Ridge Meadows U17-A2 at 0:28 (PP) - #22 Vanderwall Chase from #20 Quinn Hunter |
| Period 2 |
| Mission U17 A2 at 11:45 - #7 Judah Kruger from #15 Wyatt Muirhead and #6 Kylianne Kerr |
| Ridge Meadows U17-A2 at 6:12 - #7 Ayden Goodall |
| Period 3 |
| Ridge Meadows U17-A2 at 11:52 - #7 Ayden Goodall from #19 Taylor Coard |
| Period 1 |
|---|
| Mission U17 A2 at 0:44 - #4 Nolan Kerr for Cross Check - CC - 2 |
| Period 2 |
| Ridge Meadows U17-A2 at 9:36 - #5 Hayden Ferrier for Cross Check - CC - 2 |
| Ridge Meadows U17-A2 at 2:58 - #20 Quinn Hunter for Cross Check - CC - 2 |
| Mission U17 A2 at 0:34 - #23 Kaiden Lowe for Crease Play - CIC - 2 |
| Period 3 |
| Mission U17 A2 at 12:09 - #20 Liam Wileman for Holding - H - 2 |
| Ridge Meadows U17-A2 at 2:41 - #20 Quinn Hunter for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Judah Kruger | 1 | 0 | 1 | 0.00 |
| 6 | Kylianne Kerr | 0 | 1 | 1 | 0.00 |
| 15 | Wyatt Muirhead | 0 | 1 | 1 | 0.00 |
| 2 | Daven Varcoe | 0 | 0 | 0 | 0.00 |
| 4 | Nolan Kerr | 0 | 0 | 0 | 2.00 |
| 9 | Mason Lissimore | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Dobson Lyon | 0 | 0 | 0 | 0.00 |
| 11 | Lincoln Jansen-Shobe | 0 | 0 | 0 | 0.00 |
| 12 | Parker Trottier | 0 | 0 | 0 | 0.00 |
| 19 | Liam Mowat | 0 | 0 | 0 | 0.00 |
| 20 | Liam Wileman (AP) | 0 | 0 | 0 | 2.00 |
| 22 | Matthew Smith | 0 | 0 | 0 | 0.00 |
| 23 | Kaiden Lowe | 0 | 0 | 0 | 2.00 |
| 28 | Michael Boyd | 0 | 0 | 0 | 0.00 |
| 69 | Joshua Brooks | 0 | 0 | 0 | 0.00 |
| 89 | Masen Hooper (AP) | 0 | 0 | 0 | 0.00 |
| 92 | Carson Wedd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alisha Trottier |
| Alysha Smith |
| Dawson Aldcroft |
| Karlin Schalkx |
| Steve Aldcroft |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ayden Goodall | 2 | 0 | 2 | 0.00 |
| 22 | Vanderwall Chase | 1 | 0 | 1 | 0.00 |
| 19 | Taylor Coard | 0 | 1 | 1 | 0.00 |
| 20 | Quinn Hunter | 0 | 1 | 1 | 4.00 |
| 1 | Connor Twaites | 0 | 0 | 0 | 0.00 |
| 2 | Cohen Slade | 0 | 0 | 0 | 0.00 |
| 4 | Owen Anderson (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Ferrier | 0 | 0 | 0 | 2.00 |
| 6 | Kayden Pratt | 0 | 0 | 0 | 0.00 |
| 8 | Jesse Hilkewich (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Graydon Fuller | 0 | 0 | 0 | 0.00 |
| 10 | Layton Dornan | 0 | 0 | 0 | 0.00 |
| 11 | Bobby Tilley (AP) | 0 | 0 | 0 | 0.00 |
| 11 | James Reese | 0 | 0 | 0 | 0.00 |
| 12 | EJ Weber | 0 | 0 | 0 | 0.00 |
| 14 | Connor Smillie | 0 | 0 | 0 | 0.00 |
| 15 | Matthew Dailey | 0 | 0 | 0 | 0.00 |
| 16 | Jaden McMillan | 0 | 0 | 0 | 0.00 |
| 17 | Ramiro Stewart-Parsons | 0 | 0 | 0 | 0.00 |
| 18 | Nolan Vakenti | 0 | 0 | 0 | 0.00 |
| 21 | Aiden Brown (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelly McMillan |
| Stan Hunter |
| Stewart Weber |
| Terra Slade |
| Alisha Trottier , Scorekeeper |
| Alysha Smith , Timekeeper |
| Gracelyn Cochrane, Shotclock |
| Kody George , Official |
| Teagan Dunnett, Official |