Port Coquitlam U17 A2 | 3 |
Richmond U17 A2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 817135 | Sat, May. 10, 2025 4:15 PM | Pitt Meadows Arena Gold | Port Coquitlam U17 A2 | Richmond U17 A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U17 A2 | 2 | 0 | 1 | 3 |
| Richmond U17 A2 | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Port Coquitlam U17 A2 | 0 | 0 | 0 | 0 |
| Richmond U17 A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Port Coquitlam U17 A2 | -- |
| Richmond U17 A2 | -- |
| Period 1 |
|---|
| Richmond U17 A2 at 12:05 - #20 Grady Bourne |
| Port Coquitlam U17 A2 at 10:54 - #18 Carter Jones from #17 Riley Ferrier |
| Port Coquitlam U17 A2 at 9:25 - #18 Carter Jones from #6 John Robbie |
| Richmond U17 A2 at 8:42 - #20 Grady Bourne |
| Richmond U17 A2 at 7:10 - #12 Griffin Pope from #4 Owen Mantle and #18 Iain Paterson |
| Richmond U17 A2 at 1:04 - #20 Grady Bourne from #4 Owen Mantle |
| Period 2 |
| Richmond U17 A2 at 14:19 - #18 Iain Paterson |
| Richmond U17 A2 at 1:39 (PP) - #18 Iain Paterson from #20 Grady Bourne |
| Period 3 |
| Richmond U17 A2 at 12:06 - #11 Duke De Guzman |
| Port Coquitlam U17 A2 at 10:04 - #7 Cassius Jackson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Port Coquitlam U17 A2 at 12:54 - #14 Logan Evans for Cross Check - CC - 2 |
| Port Coquitlam U17 A2 at 3:28 - #17 Riley Ferrier for Check From Behind CFB - 2 minutes |
| Port Coquitlam U17 A2 at 3:28 - #17 Riley Ferrier for Check From Behind CFB - 2 minutes |
| Period 3 |
| Port Coquitlam U17 A2 at 8:03 - #6 John Robbie for High Sticking - HS - 2 |
| Richmond U17 A2 at 3:54 - #8 Esaac Mohammed for Roughing - RO - 2 |
| Port Coquitlam U17 A2 at 3:54 - #24 Jacob Kierstead for Roughing - RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Carter Jones | 2 | 0 | 2 | 0.00 |
| 7 | Cassius Jackson | 1 | 0 | 1 | 0.00 |
| 6 | John Robbie | 0 | 1 | 1 | 2.00 |
| 17 | Riley Ferrier | 0 | 1 | 1 | 4.00 |
| 2 | Luca Burghele | 0 | 0 | 0 | 0.00 |
| 4 | Dominic Brisebois | 0 | 0 | 0 | 0.00 |
| 8 | Kade Applegath | 0 | 0 | 0 | 0.00 |
| 10 | Cash Elliott | 0 | 0 | 0 | 0.00 |
| 11 | Raiden Maginnis-Cummings | 0 | 0 | 0 | 0.00 |
| 12 | Koen Van Koughnett | 0 | 0 | 0 | 0.00 |
| 14 | Logan Evans | 0 | 0 | 0 | 2.00 |
| 19 | Davis Schalk | 0 | 0 | 0 | 0.00 |
| 24 | Jacob Kierstead | 0 | 0 | 0 | 2.00 |
| 25 | Koby Whitfield | 0 | 0 | 0 | 0.00 |
| 28 | Ayden Jiwa | 0 | 0 | 0 | 0.00 |
| 41 | Owen McCormick (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Evans |
| Chuck Jones |
| John Robbie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Grady Bourne | 3 | 1 | 4 | 0.00 |
| 18 | Iain Paterson | 2 | 1 | 3 | 0.00 |
| 4 | Owen Mantle | 0 | 2 | 2 | 0.00 |
| 11 | Duke De Guzman | 1 | 0 | 1 | 0.00 |
| 12 | Griffin Pope | 1 | 0 | 1 | 0.00 |
| 1 | Jayson McGinley | 0 | 0 | 0 | 0.00 |
| 7 | Erik Lackner | 0 | 0 | 0 | 0.00 |
| 8 | Esaac Mohammed | 0 | 0 | 0 | 2.00 |
| 9 | Kyle Cheng | 0 | 0 | 0 | 0.00 |
| 10 | Malcolm Gillanders | 0 | 0 | 0 | 0.00 |
| 13 | Jack Triance | 0 | 0 | 0 | 0.00 |
| 15 | Nico Paz | 0 | 0 | 0 | 0.00 |
| 16 | Kirito Kawamura | 0 | 0 | 0 | 0.00 |
| 17 | Kai Joyce | 0 | 0 | 0 | 0.00 |
| 19 | Matviy Fedyunin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Dickson |
| Graeme Bourne |
| Jason Light |
| Paul McGinley |
| Michelle Bennett, Ref |