Ridge Meadows U17 A2 | 3 |
Nanaimo U17 A2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 817138 | Sat, May. 10, 2025 6:30 PM | Planet Ice - Total Sport Entertainment (Cam Neely) | Ridge Meadows U17 A2 | Nanaimo U17 A2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U17 A2 | 2 | 1 | 0 | 3 |
| Nanaimo U17 A2 | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U17 A2 | 0 | 0 | 0 | 0 |
| Nanaimo U17 A2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U17 A2 | -- |
| Nanaimo U17 A2 | -- |
| Period 1 |
|---|
| Ridge Meadows U17 A2 at 5:33 (PP) - #18 Layton Dornan from #6 Ethan Bond |
| Ridge Meadows U17 A2 at 3:05 - #10 Delmar Moody-Jimmy from #3 Dominic Belong |
| Period 2 |
| Ridge Meadows U17 A2 at 13:24 (PP) - #17 Nolan Vakenti from #8 Cohen Slade and #5 Ben Sturhahn |
| Period 3 |
| Nanaimo U17 A2 at 8:50 (PP) - #15 Grayson Prontack from #2 Jayce Gray |
| Nanaimo U17 A2 at 2:43 - #8 Tyler Warwick from #3 Carson Gunderson |
| Nanaimo U17 A2 at 1:24 - #8 Tyler Warwick from #4 Archer Irving |
| Period 1 |
|---|
| Ridge Meadows U17 A2 at 10:08 - #18 Layton Dornan for High Sticking - HS - 2 |
| Nanaimo U17 A2 at 7:12 - #4 Archer Irving for Slashing - SL - 2 |
| Nanaimo U17 A2 at 2:26 - #11 Keiffe Bourne for Checking From Behind - 5 |
| Period 2 |
| Ridge Meadows U17 A2 at 9:51 - #16 Connor Smillie for Holding - H - 2 |
| Nanaimo U17 A2 at 0:38 - #19 Liam Manson for Cross Check - CC - 2 |
| Ridge Meadows U17 A2 at 0:38 - #15 Chace Robinson for Slashing - SL - 2 |
| Period 3 |
| Ridge Meadows U17 A2 at 10:53 - #18 Layton Dornan for High Sticking - HS - 2 |
| Ridge Meadows U17 A2 at 9:20 - #14 Griffin Lyman for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Delmar Moody-Jimmy | 1 | 0 | 1 | 0.00 |
| 17 | Nolan Vakenti | 1 | 0 | 1 | 0.00 |
| 18 | Layton Dornan | 1 | 0 | 1 | 4.00 |
| 3 | Dominic Belong | 0 | 1 | 1 | 0.00 |
| 5 | Ben Sturhahn | 0 | 1 | 1 | 0.00 |
| 6 | Ethan Bond | 0 | 1 | 1 | 0.00 |
| 8 | Cohen Slade | 0 | 1 | 1 | 0.00 |
| 1 | Connor Twaites | 0 | 0 | 0 | 0.00 |
| 2 | Jack Scott | 0 | 0 | 0 | 0.00 |
| 4 | Bryson Pritchard | 0 | 0 | 0 | 0.00 |
| 7 | Jayden Painter | 0 | 0 | 0 | 0.00 |
| 9 | Case Bromba | 0 | 0 | 0 | 0.00 |
| 11 | Jaden McMillan | 0 | 0 | 0 | 0.00 |
| 14 | Griffin Lyman | 0 | 0 | 0 | 2.00 |
| 15 | Chace Robinson | 0 | 0 | 0 | 2.00 |
| 16 | Connor Smillie | 0 | 0 | 0 | 2.00 |
| 19 | Jaxon Humphrey | 0 | 0 | 0 | 0.00 |
| 21 | Dominic Melo McKeever | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matt Lyman |
| Ryan Pare |
| Terra Slade |
| Tom Wray |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tyler Warwick | 2 | 0 | 2 | 0.00 |
| 15 | Grayson Prontack | 1 | 0 | 1 | 0.00 |
| 2 | Jayce Gray | 0 | 1 | 1 | 0.00 |
| 3 | Carson Gunderson | 0 | 1 | 1 | 0.00 |
| 4 | Archer Irving | 0 | 1 | 1 | 2.00 |
| 1 | Alexander Minifie | 0 | 0 | 0 | 0.00 |
| 5 | Teiji Kao | 0 | 0 | 0 | 0.00 |
| 7 | Elijah Tait | 0 | 0 | 0 | 0.00 |
| 10 | Zac Fulton | 0 | 0 | 0 | 0.00 |
| 11 | Keiffe Bourne | 0 | 0 | 0 | 5.00 |
| 12 | Caleb Cargill | 0 | 0 | 0 | 0.00 |
| 14 | Nevin Buchanan | 0 | 0 | 0 | 0.00 |
| 16 | Cooper Bennett | 0 | 0 | 0 | 0.00 |
| 17 | Jaden Havelaar | 0 | 0 | 0 | 0.00 |
| 18 | Devon McIntosh | 0 | 0 | 0 | 0.00 |
| 19 | Liam Manson | 0 | 0 | 0 | 2.00 |
| 20 | Dylan Maloney | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Benson | 0 | 0 | 0 | 0.00 |
| 22 | Camille Mendoza-Brown | 0 | 0 | 0 | 0.00 |
| 44 | Marshall Mitchell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derian Thompson |
| Jake McGonigle |
| Jenny Bennett |
| Karson Gregory |
| Michelle Bennie |
| Dylan Doucette, Ref |
| Kohen Ferrier, Shot clock |