Burnaby U17-B |                                 8 |           
                  Sunshine Coast U17-B |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24751 | Tue, Jul. 09, 2024 5:30 PM | Bill Copeland Sports Centre Bill Copeland Rink | Burnaby U17-B | Sunshine Coast U17-B | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Burnaby U17-B | 0 | 5 | 3 | 8 | 
| Sunshine Coast U17-B | 2 | 3 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Burnaby U17-B | 10 | 14 | 10 | 34 | 
| Sunshine Coast U17-B | 10 | 12 | 11 | 33 | 
| Power Plays | |
|---|---|
| Burnaby U17-B | -- | 
| Sunshine Coast U17-B | -- | 
| Period 1 | 
|---|
| Sunshine Coast U17-B at 17:17 - #31 Wyatt Heuring from #11 Carter Bell | 
| Sunshine Coast U17-B at 9:18 - #31 Wyatt Heuring from #11 Carter Bell and #19 Dallas Toynbee | 
| Period 2 | 
| Burnaby U17-B at 15:35 - #13 Anthony Donovan | 
| Sunshine Coast U17-B at 13:23 - #10 Scott Cuthbertson | 
| Burnaby U17-B at 9:13 - #13 Anthony Donovan | 
| Burnaby U17-B at 6:02 - #2 Alexander Dolant from #21 Talan Braico | 
| Burnaby U17-B at 4:01 - #2 Alexander Dolant | 
| Burnaby U17-B at 3:18 - #4 Maxim D'Andrea from #17 Dyaln McDougall | 
| Sunshine Coast U17-B at 2:30 - #31 Wyatt Heuring | 
| Sunshine Coast U17-B at 1:37 - #23 Martin Krutsky from #16 Samuel Pratt | 
| Period 3 | 
| Sunshine Coast U17-B at 19:23 - #23 Martin Krutsky | 
| Sunshine Coast U17-B at 13:33 - #16 Samuel Pratt | 
| Burnaby U17-B at 9:45 (PP) - #2 Alexander Dolant from #13 Anthony Donovan | 
| Burnaby U17-B at 5:09 (PP) - #2 Alexander Dolant | 
| Burnaby U17-B at 2:24 - #4 Maxim D'Andrea | 
| Period 1 | 
|---|
| Burnaby U17-B at 0:34 - #10 Milano Peloso for High Sticking - HS - 2 | 
| Period 2 | 
| Sunshine Coast U17-B at 9:13 - #11 Carter Bell for Hooking - HO - 2 | 
| Period 3 | 
| Sunshine Coast U17-B at 11:03 - #14 Tobias Istvanffy for High Sticking - HS - 2 | 
| Sunshine Coast U17-B at 5:27 - #23 Martin Krutsky for Cross Check - CC - 2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Alexander Dolant | 4 | 0 | 4 | 0.00 | 
| 13 | Anthony Donovan | 2 | 1 | 3 | 0.00 | 
| 4 | Maxim D'Andrea (Suspended) | 2 | 0 | 2 | 0.00 | 
| 17 | Dyaln McDougall (Suspended) | 0 | 1 | 1 | 0.00 | 
| 21 | Talan Braico (Suspended) | 0 | 1 | 1 | 0.00 | 
| 6 | Daniel Louie | 0 | 0 | 0 | 0.00 | 
| 8 | Ethan Panaligan | 0 | 0 | 0 | 0.00 | 
| 10 | Milano Peloso | 0 | 0 | 0 | 2.00 | 
| 11 | Marco Anderson | 0 | 0 | 0 | 0.00 | 
| 14 | Julian Sousa | 0 | 0 | 0 | 0.00 | 
| 15 | Fenix Guay (Injured) | 0 | 0 | 0 | 0.00 | 
| 16 | Dylan Launt | 0 | 0 | 0 | 0.00 | 
| 19 | Luca Luongo | 0 | 0 | 0 | 0.00 | 
| 20 | Jayden Dhinjal | 0 | 0 | 0 | 0.00 | 
| 22 | Ilario Dente | 0 | 0 | 0 | 0.00 | 
| 35 | Noah Waslen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ben Waslen | 
| Carla Bell | 
| Joe Bell | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 31 | Wyatt Heuring | 3 | 0 | 3 | 0.00 | 
| 23 | Martin Krutsky | 2 | 0 | 2 | 2.00 | 
| 16 | Samuel Pratt | 1 | 1 | 2 | 0.00 | 
| 11 | Carter Bell | 0 | 2 | 2 | 2.00 | 
| 10 | Scott Cuthbertson | 1 | 0 | 1 | 0.00 | 
| 19 | Dallas Toynbee | 0 | 1 | 1 | 0.00 | 
| 2 | Macey Heuring | 0 | 0 | 0 | 0.00 | 
| 3 | Skyla Van Der Stelt | 0 | 0 | 0 | 0.00 | 
| 6 | Andrea Davis | 0 | 0 | 0 | 0.00 | 
| 9 | Kalani Davis | 0 | 0 | 0 | 0.00 | 
| 13 | Ferguson Scott | 0 | 0 | 0 | 0.00 | 
| 14 | Tobias Istvanffy | 0 | 0 | 0 | 2.00 | 
| 20 | Syndey Curtiss | 0 | 0 | 0 | 0.00 | 
| 24 | Madeline Van Der Stelt | 0 | 0 | 0 | 0.00 | 
| 35 | Tristan Ross | 0 | 0 | 0 | 0.00 | 
| 47 | Jakson Stevenson | 0 | 0 | 0 | 0.00 | 
| 88 | Owen Tripp | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew Curtis | 
| Marcel Van Der Stelt | 
| Doug Wright, Referee | 
| Janelle Suzuki, Shot clock | 
| Jarod Lego, Official |