Langley/Surrey U17 B | 13 |
Detla U17 B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 117301 | Wed, Jun. 25, 2025 8:00 PM | George Preston Recreation Centre Langley Civic Centre | Langley/Surrey U17 B | Detla U17 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley/Surrey U17 B | 4 | 5 | 4 | 13 |
| Detla U17 B | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley/Surrey U17 B | 0 | 0 | 0 | 0 |
| Detla U17 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley/Surrey U17 B | -- |
| Detla U17 B | -- |
| Period 1 |
|---|
| Detla U17 B at 8:46 - #18 Eric Haydon for High Sticking - HS - 2 |
| Langley/Surrey U17 B at 6:30 - #12 Dylan Barnett for High Sticking - HS - 2 |
| Period 2 |
| Detla U17 B at 20:00 - #17 Slater Taggart for Check From Behind CFB - 2 minutes |
| Detla U17 B at 20:00 - #17 Slater Taggart for Check From Behind CFB - 2 minutes |
| Langley/Surrey U17 B at 12:23 - #7 Jack Paterson for Check From Behind CFB - 2 minutes |
| Langley/Surrey U17 B at 12:23 - #7 Jack Paterson for Check From Behind CFB - 2 minutes |
| Langley/Surrey U17 B at 9:01 - #4 Rowen Kelly for Charging - CHG - 2 |
| Period 3 |
| Langley/Surrey U17 B at 2:51 - #19 Brody Kitt for High Sticking - HS - 2 |
| Detla U17 B at 2:51 - #15 Macklin Smith for High Sticking - HS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Dylan Barnett | 3 | 1 | 4 | 2.00 |
| 15 | Landon Russell | 0 | 4 | 4 | 0.00 |
| 4 | Rowen Kelly | 2 | 1 | 3 | 2.00 |
| 19 | Brody Kitt | 2 | 0 | 2 | 2.00 |
| 21 | Raymond Brocklesby | 2 | 0 | 2 | 0.00 |
| 7 | Jack Paterson | 1 | 1 | 2 | 4.00 |
| 5 | Joe Odom | 0 | 2 | 2 | 0.00 |
| 2 | Chase Massi | 1 | 0 | 1 | 0.00 |
| 17 | Chance Van Den Berg | 1 | 0 | 1 | 0.00 |
| 18 | Mateo Schamberger | 1 | 0 | 1 | 0.00 |
| Aiden Ferguson (AP) | 0 | 0 | 0 | 0.00 | |
| 8 | Linden Hale | 0 | 0 | 0 | 0.00 |
| 10 | Elliot Wakelin | 0 | 0 | 0 | 0.00 |
| 22 | Dallas Robins | 0 | 0 | 0 | 0.00 |
| 30 | Hendrix Wenman (Injured) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Robins |
| Shane Staples |
| Tara Hallquist |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Owen Porter | 2 | 0 | 2 | 0.00 |
| 11 | Mateo Kent | 1 | 0 | 1 | 0.00 |
| 15 | Macklin Smith (Suspended) | 1 | 0 | 1 | 2.00 |
| 18 | Eric Haydon | 0 | 1 | 1 | 2.00 |
| 0 | Doyle Raines | 0 | 0 | 0 | 0.00 |
| 2 | Van Song | 0 | 0 | 0 | 0.00 |
| 5 | Mateo Meriaro | 0 | 0 | 0 | 0.00 |
| 7 | Sawyer Kettlewell | 0 | 0 | 0 | 0.00 |
| 10 | Arlan Alhashimi (Suspended) | 0 | 0 | 0 | 0.00 |
| 17 | Slater Taggart | 0 | 0 | 0 | 4.00 |
| 19 | Christopher Anast | 0 | 0 | 0 | 0.00 |
| 20 | Riley Harker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Smith |
| Lisa Porter |
| Nathan Porter |
| Stephen Krawchuk |
| Daniel Wittrock, Ref |