Delta U11F B | 4 |
Langley U11F B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12161 | Sat, Jun. 14, 2025 9:00 AM | Sungod Arena | Delta U11F B | Langley U11F B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U11F B | 3 | 1 | 0 | 4 |
| Langley U11F B | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U11F B | 0 | 0 | 0 | 0 |
| Langley U11F B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Delta U11F B | -- |
| Langley U11F B | -- |
| Period 1 |
|---|
| Langley U11F B at 13:28 - #4 Avery Diack |
| Delta U11F B at 10:15 - #5 Akira Kitagawa |
| Delta U11F B at 9:02 - #5 Akira Kitagawa |
| Langley U11F B at 7:02 - #17 Kallee Kerr |
| Delta U11F B at 3:36 - #18 Aurelia Clement |
| Period 2 |
| Langley U11F B at 13:10 - #17 Kallee Kerr from #21 Milana O’Coin |
| Delta U11F B at 5:46 - #18 Aurelia Clement |
| Period 3 |
| Langley U11F B at 8:19 - #14 Piper Thom from #8 Aria Cacea |
| Period 1 |
|---|
| Delta U11F B at 17:02 - #9 Maci Petryck for Cross Check - CC - 2 |
| Delta U11F B at 17:02 - #9 Maci Petryck for Cross Check - CC - 2 |
| Delta U11F B at 8:02 - #10 Raegan Mattei for Cross Check - CC - 2 |
| Period 2 |
| Delta U11F B at 17:20 - #11 Khloe Hanson for Slashing - SL - 2 |
| Delta U11F B at 14:12 - #11 Khloe Hanson for High Sticking - HS - 2 |
| Delta U11F B at 9:42 - #18 Aurelia Clement for Cross Check - CC - 2 |
| Period 3 |
| Langley U11F B at 19:45 - #16 Amelia Smith for Cross Check - CC - 2 |
| Delta U11F B at 18:11 - #9 Maci Petryck for High Sticking - HS - 2 |
| Delta U11F B at 11:10 - #18 Aurelia Clement for High Sticking - HS - 2 |
| Langley U11F B at 10:06 - #21 Milana O’Coin for High Sticking - HS - 2 |
| Delta U11F B at 9:02 - #15 Kylie Page for Cross Check - CC - 2 |
| Delta U11F B at 5:42 - #5 Akira Kitagawa for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Akira Kitagawa | 2 | 0 | 2 | 2.00 |
| 18 | Aurelia Clement | 2 | 0 | 2 | 4.00 |
| 1 | Connie Miele | 0 | 0 | 0 | 0.00 |
| 3 | Kimia Collier | 0 | 0 | 0 | 0.00 |
| 4 | Mika Campbell | 0 | 0 | 0 | 0.00 |
| 6 | Niamh Crowley | 0 | 0 | 0 | 0.00 |
| 7 | Aleena Dhaliwal | 0 | 0 | 0 | 0.00 |
| 8 | Callia Raguero | 0 | 0 | 0 | 0.00 |
| 9 | Maci Petryck | 0 | 0 | 0 | 6.00 |
| 10 | Raegan Mattei | 0 | 0 | 0 | 2.00 |
| 11 | Khloe Hanson | 0 | 0 | 0 | 4.00 |
| 12 | Ophelia Rooney | 0 | 0 | 0 | 0.00 |
| 13 | Simran Basi | 0 | 0 | 0 | 0.00 |
| 15 | Kylie Page | 0 | 0 | 0 | 2.00 |
| 17 | Eleanor King | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jon Rooney |
| Jordan Page |
| Mike Miele |
| Rob Clement |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kallee Kerr | 2 | 0 | 2 | 0.00 |
| 4 | Avery Diack | 1 | 0 | 1 | 0.00 |
| 14 | Piper Thom | 1 | 0 | 1 | 0.00 |
| 8 | Aria Cacea | 0 | 1 | 1 | 0.00 |
| 21 | Milana O’Coin | 0 | 1 | 1 | 2.00 |
| 3 | Eileen Shin | 0 | 0 | 0 | 0.00 |
| 5 | Chloe Turton | 0 | 0 | 0 | 0.00 |
| 6 | Heather Henderson | 0 | 0 | 0 | 0.00 |
| 7 | Annelise Yang | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Bassi | 0 | 0 | 0 | 0.00 |
| 15 | Ingrid Silden | 0 | 0 | 0 | 0.00 |
| 16 | Amelia Smith | 0 | 0 | 0 | 2.00 |
| 22 | Nora Graham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Smith |
| Dan Joseph |
| Dusty Diack |
| Heather Mattei, Score keeper |
| Hudson Clement, Shot clock |
| Kat Kitagawa, Time keeper |
| Owen Delmaire, Referee |
| Sean Reid, Referee |