Nanaimo U11F B Team 1 | 4 |
Mission U11F B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
336151 | Fri, Jun. 06, 2025 4:15 PM | Pitt Meadows Arena Red | Nanaimo U11F B Team 1 | Mission U11F B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo U11F B Team 1 | 1 | 2 | 1 | 4 |
Mission U11F B | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo U11F B Team 1 | 0 | 0 | 0 | 0 |
Mission U11F B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nanaimo U11F B Team 1 | -- |
Mission U11F B | -- |
Period 1 |
---|
Mission U11F B at 14:05 - #19 Hazel Derover |
Nanaimo U11F B Team 1 at 12:07 - #9 Taylor Robson |
Period 2 |
Mission U11F B at 10:41 - #12 Paige Hettrick |
Nanaimo U11F B Team 1 at 9:29 - #14 Kailani Macneal |
Nanaimo U11F B Team 1 at 8:56 - #3 Eva Allison |
Period 3 |
Nanaimo U11F B Team 1 at 4:30 - #3 Eva Allison |
Period 1 |
---|
No Penalties |
Period 2 |
Nanaimo U11F B Team 1 at 0:56 - #8 Aubrey Mitchell for Cross Check - CC - 2 |
Period 3 |
Nanaimo U11F B Team 1 at 13:30 - #3 Eva Allison for Cross Check - CC - 2 |
Mission U11F B at 12:08 - #15 Miluana Gill for Cross Check - CC - 2 |
Mission U11F B at 8:12 - #15 Miluana Gill for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Paige Hettrick | 1 | 0 | 1 | 0.00 |
19 | Hazel Derover | 1 | 0 | 1 | 0.00 |
3 | Aliyah Montemayor | 0 | 0 | 0 | 0.00 |
4 | Arabelle Gill | 0 | 0 | 0 | 0.00 |
6 | Addison Diepold | 0 | 0 | 0 | 0.00 |
9 | Hannah Ball-Prevedello | 0 | 0 | 0 | 0.00 |
11 | Aubrey Chatterton | 0 | 0 | 0 | 0.00 |
13 | Clara Shusack | 0 | 0 | 0 | 0.00 |
14 | Beck Leah | 0 | 0 | 0 | 0.00 |
15 | Miluana Gill | 0 | 0 | 0 | 4.00 |
16 | Sadie Shushack | 0 | 0 | 0 | 0.00 |
18 | Kassiana Vailes | 0 | 0 | 0 | 0.00 |
22 | Ayla Ayhan | 0 | 0 | 0 | 0.00 |
23 | Rogers Lola | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Chatterton |
Duane Bencharski |
Jillian Rogers |
Alix w mission, Clock |
Jennie robson nanaimo, Score |
Kayden Pratt, Ref |
Kohen Ferrier, Ref 2 |