Ridge Meadows U22F Team 2 | 10 |
PENTICTION HEAT U22 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 336175 | Sat, Jun. 07, 2025 4:15 PM | Pitt Meadows Arena Gold | Ridge Meadows U22F Team 2 | PENTICTION HEAT U22 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U22F Team 2 | 3 | 2 | 5 | 10 |
| PENTICTION HEAT U22 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U22F Team 2 | 0 | 0 | 0 | 0 |
| PENTICTION HEAT U22 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U22F Team 2 | -- |
| PENTICTION HEAT U22 | -- |
| Period 1 |
|---|
| Ridge Meadows U22F Team 2 at 11:23 - #11 Savannah Lantos for Hooking - HO - 2 |
| Ridge Meadows U22F Team 2 at 5:21 - #32 Taliyah Martinez for Cross Check - CC - 2 |
| PENTICTION HEAT U22 at 4:10 - #38 ANNE WELLS for Slashing - SL - 2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Ridge Meadows U22F Team 2 at 8:17 - #11 Savannah Lantos for Cross Check - CC - 2 |
| PENTICTION HEAT U22 at 2:37 - #38 ANNE WELLS for Cross Check - CC - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kylianna Kerr | 2 | 2 | 4 | 0.00 |
| 24 | Bronte Clark | 1 | 2 | 3 | 0.00 |
| 32 | Taliyah Martinez | 2 | 0 | 2 | 2.00 |
| 11 | Savannah Lantos | 1 | 1 | 2 | 4.00 |
| 16 | Ashlyn Laity | 1 | 1 | 2 | 0.00 |
| 5 | Ella Todd | 1 | 0 | 1 | 0.00 |
| 13 | Destiny Whittingham | 1 | 0 | 1 | 0.00 |
| 29 | Kalle Cooper | 1 | 0 | 1 | 0.00 |
| 4 | Payton McIntosh | 0 | 1 | 1 | 0.00 |
| 17 | Ashley Klenk | 0 | 1 | 1 | 0.00 |
| 0 | Taylor Johnson | 0 | 0 | 0 | 0.00 |
| 7 | Delilah Todd | 0 | 0 | 0 | 0.00 |
| 8 | Sadie Amery | 0 | 0 | 0 | 0.00 |
| 9 | Lily Gronberg | 0 | 0 | 0 | 0.00 |
| 12 | Brianna Tonks | 0 | 0 | 0 | 0.00 |
| 15 | Veronica Richardson | 0 | 0 | 0 | 0.00 |
| 33 | Darya Saed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Todd |
| Gord Cooper |
| Kevin Todd |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | LEXY STEVENSON | 4 | 0 | 4 | 0.00 |
| 43 | AVERY GERT | 0 | 1 | 1 | 0.00 |
| 48 | CHLOE SCABAR | 0 | 1 | 1 | 0.00 |
| 1 | BROOKLYN MITCHELL-TARDIFF | 0 | 0 | 0 | 0.00 |
| 26 | EVA WILLIAMS | 0 | 0 | 0 | 0.00 |
| 29 | LAILA WATSON | 0 | 0 | 0 | 0.00 |
| 31 | ALAURA MARSDEN-BLACKFACE | 0 | 0 | 0 | 0.00 |
| 32 | ELLA FORMO | 0 | 0 | 0 | 0.00 |
| 33 | ADELLE LARDEN | 0 | 0 | 0 | 0.00 |
| 35 | JILLIAN BASKETTE | 0 | 0 | 0 | 0.00 |
| 38 | ANNE WELLS | 0 | 0 | 0 | 4.00 |
| 39 | SYDNEY FRASER | 0 | 0 | 0 | 0.00 |
| 42 | RAYANN SQUAKIN | 0 | 0 | 0 | 0.00 |
| 44 | NATALYA MARSDEN-CHENIER (AP) | 0 | 0 | 0 | 0.00 |
| 49 | HAILEY GALPIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| FINCH PHILBROOK |
| LEAH CATTON |
| PENNI KING |
| SAVANNA SMITH |
| Angie Reid, R1 |
| Joseph Smith, Ref |
| Sophia Fernandes, Shot clock |