Testing Team 1 | 1 |
Testing Team 2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 100002 | Fri, Jan. 24, 2025 5:30 PM | Abbotsford Entertainment and Sports Centre | Testing Team 1 | Testing Team 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Testing Team 1 | 1 | 0 | 0 | 1 |
| Testing Team 2 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Testing Team 1 | 0 | 0 | 0 | 0 |
| Testing Team 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Testing Team 1 | -- |
| Testing Team 2 | -- |
| Period 1 |
|---|
| Testing Team 2 at 6:15 - #21 black ryder |
| Testing Team 1 at 5:32 - #10 Smith Susan |
| Period 1 |
|---|
| Testing Team 2 at 6:08 - #21 black ryder for Boarding - BDG - 5 |
| Testing Team 1 at 5:22 - #10 Smith Susan for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Smith Susan | 1 | 0 | 1 | 2.00 |
| 12 | Billy Smith | 0 | 0 | 0 | 0.00 |
| 31 | One Goalie (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Pam Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | black ryder (AP) | 1 | 0 | 1 | 5.00 |
| 10 | smith Jimmy | 0 | 0 | 0 | 0.00 |
| 15 | white sam | 0 | 0 | 0 | 0.00 |
| 19 | black luke | 0 | 0 | 0 | 0.00 |
| 31 | smart bobby (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ian Mason |
| Jim Weis |
| mike light |
| Angie Reid, Referee 1 |