Surrey U11 A2 | 3 |
Langley U11 A2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4015 | Thu, Jul. 03, 2025 5:25 PM | Rosemary Brown Recreation Centre - Rink A | Surrey U11 A2 | Langley U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11 A2 | 0 | 0 | 0 | 0 |
Langley U11 A2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey U11 A2 | 0 | 0 | 0 | 0 |
Langley U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Surrey U11 A2 | -- |
Langley U11 A2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Roman Reid | 0 | 0 | 0 | 0.00 | |
70 | Jake Cheung | 0 | 0 | 0 | 0.00 |
71 | Oscar Abu-Ulba | 0 | 0 | 0 | 0.00 |
72 | Silas Oyono | 0 | 0 | 0 | 0.00 |
73 | Yager Chhaitra | 0 | 0 | 0 | 0.00 |
75 | Quinten Smith | 0 | 0 | 0 | 0.00 |
82 | Kevin Hamm | 0 | 0 | 0 | 0.00 |
83 | Julia Teranishi | 0 | 0 | 0 | 0.00 |
84 | Dacian Yugai | 0 | 0 | 0 | 0.00 |
85 | Dominic Sharpe | 0 | 0 | 0 | 0.00 |
86 | Olivia Richards | 0 | 0 | 0 | 0.00 |
93 | Hunter Jensen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bob Cheung |
James Abu-Ulba |
Joe Sharpe |
Katie Yugai |
Max Richards |
Tim Hamm |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |