PENINSULA | 5 |
KAMLOOPS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4018 | Fri, Jul. 04, 2025 8:00 AM | Rosemary Brown Recreation Centre - Rink B | PENINSULA | KAMLOOPS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PENINSULA | 0 | 0 | 0 | 0 |
KAMLOOPS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PENINSULA | 0 | 0 | 0 | 0 |
KAMLOOPS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PENINSULA | -- |
KAMLOOPS | -- |
Julian Sousa, Ref |