BURNABY | 2 |
PENINSULA | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4029 | Fri, Jul. 04, 2025 3:00 PM | Rosemary Brown Recreation Centre - Rink A | BURNABY | PENINSULA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BURNABY | 0 | 0 | 0 | 0 |
PENINSULA | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BURNABY | 0 | 0 | 0 | 0 |
PENINSULA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BURNABY | -- |
PENINSULA | -- |
Julian Sousa, Ref |