Port Coquitlam U11 A2 | 1 |
Mission U11 A2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4028 | Fri, Jul. 04, 2025 1:50 PM | Rosemary Brown Recreation Centre - Rink B | Port Coquitlam U11 A2 | Mission U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Mission U11 A2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Port Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Mission U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Port Coquitlam U11 A2 | -- |
Mission U11 A2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |