Saanich B | 12 |
Abbotsford U11 B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4022 | Fri, Jul. 04, 2025 10:20 AM | Rosemary Brown Recreation Centre - Rink B | Saanich B | Abbotsford U11 B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saanich B | 0 | 0 | 0 | 0 |
Abbotsford U11 B | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saanich B | 0 | 0 | 0 | 0 |
Abbotsford U11 B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saanich B | -- |
Abbotsford U11 B | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julian Sousa, Ref |