Coquitlam U11 A2 | 7 |
Port Coquitlam U11 A2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4014 | Thu, Jul. 03, 2025 4:10 PM | Rosemary Brown Recreation Centre - Rink B | Coquitlam U11 A2 | Port Coquitlam U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Port Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Port Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U11 A2 | -- |
Port Coquitlam U11 A2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Easton Helmer | 0 | 0 | 0 | 0.00 |
6 | Raph Jacques | 0 | 0 | 0 | 0.00 |
7 | Domenic Marchen | 0 | 0 | 0 | 0.00 |
8 | Rory Nagy | 0 | 0 | 0 | 0.00 |
9 | Trey Ng | 0 | 0 | 0 | 0.00 |
10 | Hudson Bloom | 0 | 0 | 0 | 0.00 |
11 | Cole Hardless | 0 | 0 | 0 | 0.00 |
12 | Oliver Jarvie | 0 | 0 | 0 | 0.00 |
13 | Ryan Blanchet | 0 | 0 | 0 | 0.00 |
14 | Quinton Gushue | 0 | 0 | 0 | 0.00 |
15 | Max Belair | 0 | 0 | 0 | 0.00 |
16 | Landis Lee | 0 | 0 | 0 | 0.00 |
17 | Cooper Hinton | 0 | 0 | 0 | 0.00 |
18 | Milos Stanisic | 0 | 0 | 0 | 0.00 |
19 | Memphis Boyd | 0 | 0 | 0 | 0.00 |
33 | Huxley Quirolo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Hinton |
Kevin Belair |
Matt Gushue |
Paul Jarvie |
Sherri Jacques |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julian Sousa, Ref 2 |