Saanich B | 14 |
Burnaby | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4011 | Thu, Jul. 03, 2025 3:00 PM | Rosemary Brown Recreation Centre - Rink A | Saanich B | Burnaby |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saanich B | 0 | 0 | 0 | 0 |
Burnaby | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saanich B | 0 | 0 | 0 | 0 |
Burnaby | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saanich B | -- |
Burnaby | -- |
Julian Sousa, Ref 2 |