Mission U11 A2 | 8 |
New Westminster U11 A1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4016 | Thu, Jul. 03, 2025 5:25 PM | Rosemary Brown Recreation Centre - Rink B | Mission U11 A2 | New Westminster U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U11 A2 | 0 | 0 | 0 | 0 |
New Westminster U11 A1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U11 A2 | 0 | 0 | 0 | 0 |
New Westminster U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mission U11 A2 | -- |
New Westminster U11 A1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |