Coquitlam U11 A2 | 6 |
Surrey U11 A2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4052 | Sat, Jul. 05, 2025 3:00 PM | Rosemary Brown Recreation Centre - Rink B | Coquitlam U11 A2 | Surrey U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Surrey U11 A2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Surrey U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U11 A2 | -- |
Surrey U11 A2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |