Langley U11 A2 | 2 |
New Westminster U11 A1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4056 | Sat, Jul. 05, 2025 4:10 PM | Rosemary Brown Recreation Centre - Rink B | Langley U11 A2 | New Westminster U11 A1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 0 | 0 | 0 | 0 |
New Westminster U11 A1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley U11 A2 | 0 | 0 | 0 | 0 |
New Westminster U11 A1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley U11 A2 | -- |
New Westminster U11 A1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |