Coquitlam U11 A2 | 3 |
Mission U11 A2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4063 | Sun, Jul. 06, 2025 10:15 AM | Rosemary Brown Recreation Centre - Rink A | Coquitlam U11 A2 | Mission U11 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Mission U11 A2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coquitlam U11 A2 | 0 | 0 | 0 | 0 |
Mission U11 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coquitlam U11 A2 | -- |
Mission U11 A2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |