New Westminster U11 B | 0 |
Mission U11 C | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11856 | Tue, May. 13, 2025 6:00 PM | Moody Park Arena | New Westminster U11 B | Mission U11 C |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
New Westminster U11 B | 0 | 0 | 0 | 0 | 0 |
Mission U11 C | 5 | 1 | 2 | 0 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
New Westminster U11 B | 0 | 0 | 0 | 0 | 0 |
Mission U11 C | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Westminster U11 B | -- |
Mission U11 C | -- |
Period 1 |
---|
Mission U11 C at 18:05 - #3 Noah Desaulniers |
Mission U11 C at 8:05 - #10 Xavier Caron |
Mission U11 C at 7:20 - #19 Carter Taylor |
Mission U11 C at 2:05 - #48 Jack Emans |
Mission U11 C at 0:35 - #19 Carter Taylor |
Period 2 |
Mission U11 C at 0:18 - #19 Carter Taylor |
Period 3 |
Mission U11 C at 15:50 - #48 Jack Emans |
Mission U11 C at 4:03 (PP) - #3 Noah Desaulniers |
Period 1 |
---|
Mission U11 C at 16:25 - #48 Jack Emans for High Sticking - HS - 2 |
Mission U11 C at 15:15 - #17 Ivan Kask for High Sticking - HS - 2 |
Mission U11 C at 13:20 - #3 Noah Desaulniers for Roughing - RO - 2 |
Mission U11 C at 10:40 - #10 Xavier Caron for Tripping - TR - 2 |
New Westminster U11 B at 9:30 - Bench Penalty for High Sticking - HS - 2 |
Mission U11 C at 4:05 - #11 Sawyer Sloan for Cross Check - CC - 2 |
Period 2 |
No Penalties |
Period 3 |
Mission U11 C at 17:58 - #18 Jackson Taylor for Check From Behind CFB - 2 minutes |
Mission U11 C at 12:25 - #47 Dominic Wunderlick for Delay of Game - DOG - 2 |
New Westminster U11 B at 6:50 - #4 Andrew Geil for Cross Check - CC - 2 |
New Westminster U11 B at 5:20 - #14 Liam Olavsen for High Sticking - HS - 2 |
Mission U11 C at 5:20 - #11 Sawyer Sloan for Roughing - RO - 2 |
Mission U11 C at 1:35 - #17 Ivan Kask for High Sticking - HS - 2 |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Donovan Corrigan (AP) | 0 | 0 | 0 | 0.00 | |
Maddox McDonnell (AP) | 0 | 0 | 0 | 0.00 | |
Oscar Diamond | 0 | 0 | 0 | 0.00 | |
2 | Jack Steele | 0 | 0 | 0 | 0.00 |
3 | Lucca Chow | 0 | 0 | 0 | 0.00 |
4 | Andrew Geil | 0 | 0 | 0 | 2.00 |
5 | Oliver Style | 0 | 0 | 0 | 0.00 |
7 | Daniel Ilic | 0 | 0 | 0 | 0.00 |
8 | Kingston Paulus | 0 | 0 | 0 | 0.00 |
9 | Bennett Olavsen | 0 | 0 | 0 | 0.00 |
11 | Arlo Anstey | 0 | 0 | 0 | 0.00 |
12 | Kastin Syriste | 0 | 0 | 0 | 0.00 |
13 | Zackary Sisay | 0 | 0 | 0 | 0.00 |
14 | Liam Olavsen | 0 | 0 | 0 | 2.00 |
20 | Matthew De Cotiis (AP) | 0 | 0 | 0 | 0.00 |
21 | Jashan Mahal | 0 | 0 | 0 | 0.00 |
23 | Isaac Begg (AP) | 0 | 0 | 0 | 0.00 |
26 | Makoto Ritchie (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Style |
Brennan Anstey |
Jenine LaFayette |
Kelsey Chow |
Manny Mahal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Carter Taylor | 3 | 0 | 3 | 0.00 |
3 | Noah Desaulniers | 2 | 0 | 2 | 2.00 |
48 | Jack Emans (AP) | 2 | 0 | 2 | 2.00 |
10 | Xavier Caron | 1 | 0 | 1 | 2.00 |
1 | Caden Parslow | 0 | 0 | 0 | 0.00 |
1 | Hannah Ball-Prevedello (AP) | 0 | 0 | 0 | 0.00 |
7 | Edwin Herbert | 0 | 0 | 0 | 0.00 |
8 | Thomas Burnum | 0 | 0 | 0 | 0.00 |
9 | Carter Bonneteau | 0 | 0 | 0 | 0.00 |
11 | Sawyer Sloan | 0 | 0 | 0 | 4.00 |
12 | Landon Bolton | 0 | 0 | 0 | 0.00 |
13 | Jack Hadden | 0 | 0 | 0 | 0.00 |
14 | Zayden Brown | 0 | 0 | 0 | 0.00 |
16 | Wesley Jansen-Marshall | 0 | 0 | 0 | 0.00 |
17 | Ivan Kask | 0 | 0 | 0 | 4.00 |
18 | Jackson Taylor | 0 | 0 | 0 | 2.00 |
20 | Theo Wiens | 0 | 0 | 0 | 0.00 |
47 | Dominic Wunderlick (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Bolton |
Shane Barnum |
Anne Wells, Ref |