New West/Burnaby U15F A | 7 |
Langley U15F A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16066 | Tue, May. 13, 2025 8:00 PM | Queen`s Park Arena | New West/Burnaby U15F A | Langley U15F A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New West/Burnaby U15F A | 3 | 1 | 3 | 7 |
Langley U15F A | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New West/Burnaby U15F A | 0 | 0 | 0 | 0 |
Langley U15F A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New West/Burnaby U15F A | -- |
Langley U15F A | -- |
Period 1 |
---|
New West/Burnaby U15F A at 19:02 - #10 Caroline Parsons |
New West/Burnaby U15F A at 12:06 - #6 Claire Miller from #3 Aila Abel |
New West/Burnaby U15F A at 7:22 (PP) - #18 Lena Foreman from #23 Justine Hong |
Langley U15F A at 5:36 - #11 CHARLIE BREZDEN |
Langley U15F A at 2:57 - #21 AVERY VAN RYN |
Period 2 |
New West/Burnaby U15F A at 19:32 (PP) - #21 Olivia Dairon |
Period 3 |
New West/Burnaby U15F A at 12:12 - #8 Olivia Gaster from #3 Aila Abel |
Langley U15F A at 10:50 - #11 CHARLIE BREZDEN from #2 KATE FAHLKE |
Period 1 |
---|
Langley U15F A at 9:41 - #15 TARYN LIFTON for Cross Check - CC - 2 |
Langley U15F A at 0:21 - #18 LAUREN WONG for High Sticking - HS - 2 |
Period 2 |
New West/Burnaby U15F A at 11:55 - #8 Olivia Gaster for High Sticking - HS - 2 |
Langley U15F A at 10:43 - #15 TARYN LIFTON for Crease Play - CIC - 2 |
Langley U15F A at 4:55 - #3 EMERSON DIACK for High Sticking - HS - 2 |
Period 3 |
Langley U15F A at 7:40 - #18 LAUREN WONG for High Sticking - HS - 2 |
Langley U15F A at 3:32 - #10 ZAYLIA MORRISON for Boarding - BDG - 5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Lena Foreman | 1 | 1 | 2 | 0.00 |
3 | Aila Abel | 0 | 2 | 2 | 0.00 |
23 | Justine Hong (AP) | 0 | 2 | 2 | 0.00 |
6 | Claire Miller | 1 | 0 | 1 | 0.00 |
8 | Olivia Gaster | 1 | 0 | 1 | 2.00 |
10 | Caroline Parsons | 1 | 0 | 1 | 0.00 |
21 | Olivia Dairon | 1 | 0 | 1 | 0.00 |
Aryia Tejani | 0 | 0 | 0 | 0.00 | |
4 | Adeline Wells | 0 | 0 | 0 | 0.00 |
5 | Sofia Iorio | 0 | 0 | 0 | 0.00 |
11 | Bryn Dean | 0 | 0 | 0 | 0.00 |
12 | Victoria Kiss | 0 | 0 | 0 | 0.00 |
14 | Clarabel Bowie | 0 | 0 | 0 | 0.00 |
16 | Addyson Beattie | 0 | 0 | 0 | 0.00 |
17 | Kalaia Adams | 0 | 0 | 0 | 0.00 |
29 | Rachael De Cotottis (AP) | 0 | 0 | 0 | 0.00 |
35 | Charlotte Thorpe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Dairon |
Colleen Cooper |
Jesse Kiss |
Margaret Galloway |
Masako Abel |
Scott Posterski |
Sean Gaster |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | CHARLIE BREZDEN | 2 | 0 | 2 | 0.00 |
21 | AVERY VAN RYN | 1 | 0 | 1 | 0.00 |
2 | KATE FAHLKE | 0 | 1 | 1 | 0.00 |
3 | EMERSON DIACK | 0 | 0 | 0 | 2.00 |
5 | ZOEY PRICE | 0 | 0 | 0 | 0.00 |
10 | ZAYLIA MORRISON | 0 | 0 | 0 | 5.00 |
12 | BETH HILTZ | 0 | 0 | 0 | 0.00 |
15 | TARYN LIFTON | 0 | 0 | 0 | 4.00 |
17 | REESE MACDONALD | 0 | 0 | 0 | 0.00 |
18 | LAUREN WONG | 0 | 0 | 0 | 4.00 |
20 | KAILAH HRAB | 0 | 0 | 0 | 0.00 |
30 | AUBREY BOICE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHRIS Fahlke |
KOLBY Brezden |
Shannon Lifton |
Guy Dean, Time Keeper |
Jaxson Roy, Referee |
Nicole Silbernagel, Score keeper |
Wyatt Pinkney, Referee |