Abbotsford U11 B | 5 |
PENINSULA | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4037 | Sat, Jul. 05, 2025 8:00 AM | Rosemary Brown Recreation Centre - Rink A | Abbotsford U11 B | PENINSULA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Abbotsford U11 B | 0 | 0 | 0 | 0 |
PENINSULA | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Abbotsford U11 B | 0 | 0 | 0 | 0 |
PENINSULA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Abbotsford U11 B | -- |
PENINSULA | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |