Sunshine Coast U11 C | 6 |
Port Coquitlam U11 C Team 1 | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11795 | Sat, May. 03, 2025 3:30 PM | Sunshine Coast Arena | Sunshine Coast U11 C | Port Coquitlam U11 C Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sunshine Coast U11 C | 2 | 3 | 1 | 6 |
Port Coquitlam U11 C Team 1 | 4 | 5 | 6 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sunshine Coast U11 C | 0 | 0 | 0 | 0 |
Port Coquitlam U11 C Team 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunshine Coast U11 C | -- |
Port Coquitlam U11 C Team 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ryker Brackett | 5 | 0 | 5 | 2.00 |
12 | Peyton Service | 1 | 0 | 1 | 4.00 |
2 | Casper Young-Laidlaw | 0 | 0 | 0 | 6.00 |
5 | Theodore Volberg | 0 | 0 | 0 | 2.00 |
11 | Ezra Cloutier Rintoul | 0 | 0 | 0 | 4.00 |
13 | Brea Aird | 0 | 0 | 0 | 0.00 |
19 | Jeramiah Doveren | 0 | 0 | 0 | 0.00 |
20 | Declan Woods | 0 | 0 | 0 | 0.00 |
22 | Jase Routh | 0 | 0 | 0 | 0.00 |
23 | Jamie Ross | 0 | 0 | 0 | 0.00 |
26 | Eddie Ellingson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calvin Aird |
Ashley Service |
Joel McNeney |
Kelly Routh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jacob Klages | 3 | 0 | 3 | 0.00 |
8 | Dominick Strycharek | 3 | 0 | 3 | 0.00 |
9 | Angelo Romanelli | 3 | 0 | 3 | 6.00 |
12 | Finn Larson | 2 | 0 | 2 | 0.00 |
18 | Kai Murphy | 2 | 0 | 2 | 0.00 |
4 | Liam Anderson | 1 | 0 | 1 | 0.00 |
5 | Preston Ng | 1 | 0 | 1 | 0.00 |
2 | Destin French-Breidt | 0 | 0 | 0 | 4.00 |
6 | Connor Chun Ho Mak | 0 | 0 | 0 | 0.00 |
14 | Louis Klein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Nadalin |
Chris Anderson |
Riley Burford |
Tyler Nadalin |
Duncan Service, R1 |
joseph druce, R2 |