Mission U13-A2 | 8 |
New Westminster U13 A2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12292 | Tue, May. 06, 2025 7:00 PM | Mission Leisure Centre (North) | Mission U13-A2 | New Westminster U13 A2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U13-A2 | 5 | 2 | 1 | 8 |
New Westminster U13 A2 | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mission U13-A2 | 0 | 0 | 0 | 0 |
New Westminster U13 A2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mission U13-A2 | -- |
New Westminster U13 A2 | -- |
Period 1 |
---|
Mission U13-A2 at 15:36 - #3 Hunter Lozada |
Mission U13-A2 at 14:45 - #5 Tristyn Aube from #16 Dylan Flury |
Mission U13-A2 at 13:21 - #15 Emmett Bolton |
New Westminster U13 A2 at 12:01 - #11 Tanner Lunnie |
New Westminster U13 A2 at 9:31 - #25 Walker Matthews-McGuinty |
Mission U13-A2 at 8:17 - #3 Hunter Lozada |
New Westminster U13 A2 at 7:29 - #25 Walker Matthews-McGuinty |
Mission U13-A2 at 3:51 - #6 Hayden Fergusson |
Period 2 |
Mission U13-A2 at 16:03 - #16 Dylan Flury from #3 Hunter Lozada |
New Westminster U13 A2 at 14:42 - #11 Tanner Lunnie |
Mission U13-A2 at 1:10 - #6 Hayden Fergusson |
Period 3 |
New Westminster U13 A2 at 18:59 - #19 Sawyer Barbon |
New Westminster U13 A2 at 15:38 - #19 Sawyer Barbon |
Mission U13-A2 at 11:18 - #16 Dylan Flury |
New Westminster U13 A2 at 10:20 - #25 Walker Matthews-McGuinty |
Period 1 |
---|
Mission U13-A2 at 18:18 - #3 Hunter Lozada for Cross Check - CC - 2 |
Period 2 |
Mission U13-A2 at 14:42 - #16 Dylan Flury for Cross Check - CC - 2 |
New Westminster U13 A2 at 12:30 - #19 Sawyer Barbon for Check From Behind CFB - 2 minutes |
New Westminster U13 A2 at 12:30 - #19 Sawyer Barbon for Check From Behind CFB - 2 minutes |
New Westminster U13 A2 at 2:30 - #25 Walker Matthews-McGuinty for Tripping - TR - 2 |
Period 3 |
Mission U13-A2 at 3:38 - #2 Hunter Thomson for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hunter Lozada | 2 | 1 | 3 | 2.00 |
16 | Dylan Flury | 2 | 1 | 3 | 2.00 |
6 | Hayden Fergusson | 2 | 0 | 2 | 0.00 |
5 | Tristyn Aube | 1 | 0 | 1 | 0.00 |
15 | Emmett Bolton | 1 | 0 | 1 | 0.00 |
2 | Hunter Thomson | 0 | 0 | 0 | 2.00 |
4 | Jaxton Rogers | 0 | 0 | 0 | 0.00 |
7 | Riley Burritt | 0 | 0 | 0 | 0.00 |
8 | Landon Sochting | 0 | 0 | 0 | 0.00 |
9 | Waylon Berkey | 0 | 0 | 0 | 0.00 |
10 | Peyton Flury | 0 | 0 | 0 | 0.00 |
11 | Logan Garrels | 0 | 0 | 0 | 0.00 |
13 | Brantley Shipowick | 0 | 0 | 0 | 0.00 |
19 | Hayden Leighton | 0 | 0 | 0 | 0.00 |
20 | Millar Clifton | 0 | 0 | 0 | 0.00 |
30 | Micah Dauphney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Aube |
Jeff MacAulay |
Matthew Flury |
Mitch MacAulay |
Vicki Flury |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Walker Matthews-McGuinty | 3 | 0 | 3 | 2.00 |
11 | Tanner Lunnie | 2 | 0 | 2 | 0.00 |
19 | Sawyer Barbon | 2 | 0 | 2 | 4.00 |
2 | Hunter Grant | 0 | 0 | 0 | 0.00 |
3 | Mason Labelle | 0 | 0 | 0 | 0.00 |
6 | Ewan Longstaff (AP) | 0 | 0 | 0 | 0.00 |
7 | Benjamin Reid | 0 | 0 | 0 | 0.00 |
8 | Ethan Renaud | 0 | 0 | 0 | 0.00 |
13 | Saajan Johal | 0 | 0 | 0 | 0.00 |
16 | Beckett Diaz | 0 | 0 | 0 | 0.00 |
18 | Logan Smith | 0 | 0 | 0 | 0.00 |
22 | Paul Wise | 0 | 0 | 0 | 0.00 |
35 | Weston Mervin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Reid |
Kevin Lunnie |
Jesse Kiss |
No Officials Entered |