Burnaby U13 B team 2 | 5 |
North shore U13-B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13418 | Tue, May. 06, 2025 6:00 PM | Kensington Park Arena | Burnaby U13 B team 2 | North shore U13-B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 B team 2 | 2 | 1 | 2 | 5 |
North shore U13-B | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnaby U13 B team 2 | 0 | 0 | 0 | 0 |
North shore U13-B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnaby U13 B team 2 | -- |
North shore U13-B | -- |
Period 1 |
---|
North shore U13-B at 19:34 - #11 Grayson Markert |
Burnaby U13 B team 2 at 8:10 - #4 Rohin Loomba |
North shore U13-B at 6:56 - #21 Rohan Wright |
Burnaby U13 B team 2 at 1:43 - #3 Kingston Matinde from #8 Thiago Fei and #4 Rohin Loomba |
Period 2 |
North shore U13-B at 16:55 - #11 Grayson Markert |
North shore U13-B at 11:24 - #24 Bowen Lyne from #9 Cody Johnstone |
Burnaby U13 B team 2 at 0:30 - #12 Lucas Ciskal from #17 Declan Marino |
Period 3 |
Burnaby U13 B team 2 at 19:30 - #17 Declan Marino from #6 Gabriel Dayrit |
Burnaby U13 B team 2 at 11:20 - #15 Ryder Clements from #17 Declan Marino and #5 Rajen Bains |
North shore U13-B at 4:43 - #22 Camden Durnin |
Period 1 |
---|
North shore U13-B at 16:46 - #11 Grayson Markert for Interference - INT - 2 |
North shore U13-B at 11:24 - #11 Grayson Markert for Cross Check - CC - 2 |
Period 2 |
North shore U13-B at 15:25 - #21 Rohan Wright for High Sticking - HS - 2 |
Burnaby U13 B team 2 at 12:25 - #14 Cooper Hamilton for Cross Check - CC - 2 |
North shore U13-B at 1:25 - #6 Declan Sunderland for Tripping - TR - 2 |
Period 3 |
Burnaby U13 B team 2 at 17:05 - #5 Rajen Bains for High Sticking - HS - 2 |
North shore U13-B at 15:24 - #11 Grayson Markert for Check From Behind CFB - 2 minutes |
North shore U13-B at 15:24 - #11 Grayson Markert for Check From Behind CFB - 2 minutes |
Burnaby U13 B team 2 at 6:10 - #14 Cooper Hamilton for High Sticking - HS - 2 |
Burnaby U13 B team 2 at 1:59 - #5 Rajen Bains for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Declan Marino | 1 | 2 | 3 | 0.00 |
4 | Rohin Loomba | 1 | 1 | 2 | 0.00 |
3 | Kingston Matinde | 1 | 0 | 1 | 0.00 |
12 | Lucas Ciskal | 1 | 0 | 1 | 0.00 |
15 | Ryder Clements | 1 | 0 | 1 | 0.00 |
5 | Rajen Bains | 0 | 1 | 1 | 4.00 |
6 | Gabriel Dayrit | 0 | 1 | 1 | 0.00 |
8 | Thiago Fei | 0 | 1 | 1 | 0.00 |
2 | Ethan Stoneman | 0 | 0 | 0 | 0.00 |
11 | Marquis Waller-Fields | 0 | 0 | 0 | 0.00 |
13 | Prabhjot Sandhu | 0 | 0 | 0 | 0.00 |
14 | Cooper Hamilton | 0 | 0 | 0 | 4.00 |
18 | Athan Yeung | 0 | 0 | 0 | 0.00 |
19 | Rounak Minhas | 0 | 0 | 0 | 0.00 |
21 | Marcel Waller-Fields | 0 | 0 | 0 | 0.00 |
35 | Nicholas Stepney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cameron Hudspeth |
Clark Deschner |
Mimi Fei |
Steven Hudspeth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Grayson Markert | 2 | 0 | 2 | 8.00 |
21 | Rohan Wright | 1 | 0 | 1 | 2.00 |
22 | Camden Durnin | 1 | 0 | 1 | 0.00 |
24 | Bowen Lyne | 1 | 0 | 1 | 0.00 |
9 | Cody Johnstone | 0 | 1 | 1 | 0.00 |
1 | Reilly Clippingdale | 0 | 0 | 0 | 0.00 |
6 | Declan Sunderland | 0 | 0 | 0 | 2.00 |
8 | Shepherd Johnson | 0 | 0 | 0 | 0.00 |
10 | Maximillian Langer | 0 | 0 | 0 | 0.00 |
18 | Emmett Kelly | 0 | 0 | 0 | 0.00 |
27 | Theo Bliss | 0 | 0 | 0 | 0.00 |
39 | Logan Frey | 0 | 0 | 0 | 0.00 |
67 | Gethin Cawthorn | 0 | 0 | 0 | 0.00 |
74 | Breccan Tournier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Bliss |
Matt Sunderland |
No Officials Entered |