Richmond U13-C | 5 |
Delta U13 C | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
113407 | Mon, Jun. 16, 2025 7:00 PM | Minoru Arenas Stadium | Richmond U13-C | Delta U13 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U13-C | 3 | 2 | 0 | 5 |
Delta U13 C | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Richmond U13-C | 0 | 0 | 0 | 0 |
Delta U13 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond U13-C | -- |
Delta U13 C | -- |
Period 1 |
---|
Delta U13 C at 19:05 - #12 Jaxon Svenkeson |
Richmond U13-C at 12:04 - #16 Noah Caluori |
Richmond U13-C at 5:58 - #17 Brendan Ko Leong |
Richmond U13-C at 2:16 - #21 Zander Zader from #1 Jaxton Davies |
Period 2 |
Richmond U13-C at 14:34 - #12 Hunter MacDevitt |
Richmond U13-C at 11:42 - #16 Noah Caluori |
Delta U13 C at 1:46 - #7 Jacob Saxton |
Period 3 |
No Scoring |
Period 1 |
---|
Delta U13 C at 13:01 - #7 Jacob Saxton for High Sticking - HS - 2 |
Delta U13 C at 9:37 - #12 Jaxon Svenkeson for High Sticking - HS - 2 |
Period 2 |
Delta U13 C at 13:38 - #12 Jaxon Svenkeson for High Sticking - HS - 2 |
Delta U13 C at 13:38 - #12 Jaxon Svenkeson for Roughing - RO - 2 |
Delta U13 C at 13:38 - #8 James Mueller for Roughing - RO - 2 |
Richmond U13-C at 13:38 - #14 Maksym Martynyuk for Roughing - RO - 2 |
Richmond U13-C at 3:49 - #7 Bradley Pereira for High Sticking - HS - 2 |
Period 3 |
Richmond U13-C at 13:48 - #8 Evan Leung for High Sticking - HS - 2 |
Richmond U13-C at 4:22 - #7 Bradley Pereira for Tripping - TR - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Noah Caluori | 2 | 0 | 2 | 0.00 |
12 | Hunter MacDevitt | 1 | 0 | 1 | 0.00 |
17 | Brendan Ko Leong | 1 | 0 | 1 | 0.00 |
21 | Zander Zader (AP) | 1 | 0 | 1 | 0.00 |
1 | Jaxton Davies | 0 | 1 | 1 | 0.00 |
2 | Leo Deeth | 0 | 0 | 0 | 0.00 |
3 | Marvin Chen | 0 | 0 | 0 | 0.00 |
7 | Bradley Pereira | 0 | 0 | 0 | 4.00 |
8 | Evan Leung | 0 | 0 | 0 | 2.00 |
9 | Levi Rustia | 0 | 0 | 0 | 0.00 |
10 | Sheldon Ho | 0 | 0 | 0 | 0.00 |
11 | Chayton Marriott | 0 | 0 | 0 | 0.00 |
14 | Maksym Martynyuk | 0 | 0 | 0 | 2.00 |
15 | Charlotte Yih | 0 | 0 | 0 | 0.00 |
18 | Zachary Stoltz | 0 | 0 | 0 | 0.00 |
19 | Quintus Wong | 0 | 0 | 0 | 0.00 |
35 | Mackay Simonds (AP) | 0 | 0 | 0 | 0.00 |
48 | Levi Chung | 0 | 0 | 0 | 0.00 |
97 | Cleopatra Hsieh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Zader |
Kayden Singh |
Megan Deeth |
Scott Larden |
Tiago Pereira |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jacob Saxton | 1 | 0 | 1 | 2.00 |
12 | Jaxon Svenkeson | 1 | 0 | 1 | 6.00 |
Jeremy Nollert | 0 | 0 | 0 | 0.00 | |
1 | Dylan Hastings | 0 | 0 | 0 | 0.00 |
2 | Dustin Wang | 0 | 0 | 0 | 0.00 |
3 | Sean Zhang | 0 | 0 | 0 | 0.00 |
4 | Parker Manio | 0 | 0 | 0 | 0.00 |
5 | Titus Pitsos | 0 | 0 | 0 | 0.00 |
6 | Lochqynn Pomeroy | 0 | 0 | 0 | 0.00 |
8 | James Mueller | 0 | 0 | 0 | 2.00 |
9 | Shaun Sangha | 0 | 0 | 0 | 0.00 |
10 | Marley Leung | 0 | 0 | 0 | 0.00 |
11 | John-Paul Jebely | 0 | 0 | 0 | 0.00 |
14 | Finley Williams | 0 | 0 | 0 | 0.00 |
15 | Hudson Soneff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cole Mullis |
Jayme Campbell |
Matt Soneff |
Todd Hastings |
Tony Pitsos |
Bentley Bourne, Shot Clock |
Brenda Lo, Score keeper |
Kathy Chen, Time Keeper |
Kaylee Paterson, Referee |
Owen Mantle, Referee |