Semiahmoo U-13C | 6 |
Ridge Meadows U13 C | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
113409 | Mon, Jun. 16, 2025 7:15 PM | Centennial Arena | Semiahmoo U-13C | Ridge Meadows U13 C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Semiahmoo U-13C | 5 | 1 | 0 | 6 |
Ridge Meadows U13 C | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Semiahmoo U-13C | 0 | 0 | 0 | 0 |
Ridge Meadows U13 C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Semiahmoo U-13C | -- |
Ridge Meadows U13 C | -- |
Period 1 |
---|
Semiahmoo U-13C at 17:49 - #4 Garrett DeBeck |
Semiahmoo U-13C at 14:47 - #12 James Woods |
Ridge Meadows U13 C at 13:25 - #8 Nathan Pajak from #5 Porter Boone |
Semiahmoo U-13C at 8:08 - #21 Matvii Suslo from #24 Maximo Pascual |
Semiahmoo U-13C at 4:54 - #21 Matvii Suslo from #24 Maximo Pascual |
Semiahmoo U-13C at 0:16 - #13 Kian Johnson |
Period 2 |
Ridge Meadows U13 C at 16:25 - #8 Nathan Pajak |
Semiahmoo U-13C at 5:07 - #13 Kian Johnson |
Period 3 |
No Scoring |
Period 1 |
---|
Ridge Meadows U13 C at 10:13 - #9 Lilou Gauvin for Slashing - SL - 2 |
Ridge Meadows U13 C at 6:47 - #9 Lilou Gauvin for High Sticking - HS - 2 |
Ridge Meadows U13 C at 0:00 - #13 Kesler Kasa for Check From Behind CFB - 2 minutes |
Ridge Meadows U13 C at 0:00 - #13 Kesler Kasa for Check From Behind CFB - 2 minutes |
Period 2 |
Ridge Meadows U13 C at 18:48 - #8 Nathan Pajak for Cross Check - CC - 2 |
Semiahmoo U-13C at 13:21 - #27 Hudson Gibb for High Sticking - HS - 2 |
Semiahmoo U-13C at 1:33 - #25 Weston Moon-Beaudet for Check From Behind CFB - 2 minutes |
Semiahmoo U-13C at 1:33 - #25 Weston Moon-Beaudet for Check From Behind CFB - 2 minutes |
Period 3 |
Ridge Meadows U13 C at 18:50 - #13 Kesler Kasa for Cross Check - CC - 2 |
Semiahmoo U-13C at 17:58 - #13 Kian Johnson for Check From Behind CFB - 2 minutes |
Semiahmoo U-13C at 17:58 - #13 Kian Johnson for Check From Behind CFB - 2 minutes |
Semiahmoo U-13C at 8:33 - #21 Matvii Suslo for Cross Check - CC - 2 |
Ridge Meadows U13 C at 3:58 - #22 Jonathan Csurdi for High Sticking - HS - 2 |
Semiahmoo U-13C at 0:21 - #21 Matvii Suslo for Wraparound - WA - 2 |
Semiahmoo U-13C at 0:21 - #27 Hudson Gibb for High Sticking - HS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kian Johnson (AP) | 2 | 0 | 2 | 4.00 |
21 | Matvii Suslo | 2 | 0 | 2 | 4.00 |
24 | Maximo Pascual | 0 | 2 | 2 | 0.00 |
4 | Garrett DeBeck | 1 | 0 | 1 | 0.00 |
12 | James Woods | 1 | 0 | 1 | 0.00 |
1 | Jelani Honorat | 0 | 0 | 0 | 0.00 |
3 | George Mikitka | 0 | 0 | 0 | 0.00 |
5 | Oliver Baird | 0 | 0 | 0 | 0.00 |
7 | Brad Walker | 0 | 0 | 0 | 0.00 |
15 | Graham Mujcin | 0 | 0 | 0 | 0.00 |
16 | Maximus Koutsoumbos | 0 | 0 | 0 | 0.00 |
19 | Nolan Raitt | 0 | 0 | 0 | 0.00 |
25 | Weston Moon-Beaudet | 0 | 0 | 0 | 4.00 |
27 | Hudson Gibb | 0 | 0 | 0 | 4.00 |
29 | Griffin Raitt | 0 | 0 | 0 | 0.00 |
34 | Arel Akkasoglu | 0 | 0 | 0 | 0.00 |
35 | Quinten Donaldson (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Asahel Beaudet |
John Mujcin |
Jordan Mikitka |
Rebecca Honorat |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Nathan Pajak | 2 | 0 | 2 | 2.00 |
5 | Porter Boone | 0 | 1 | 1 | 0.00 |
Kencayd Bayer | 0 | 0 | 0 | 0.00 | |
1 | Anthony Borzillo Myers | 0 | 0 | 0 | 0.00 |
2 | Kane Hughes | 0 | 0 | 0 | 0.00 |
3 | Calen Living | 0 | 0 | 0 | 0.00 |
4 | Rylan Smith | 0 | 0 | 0 | 0.00 |
6 | Jackson Murray | 0 | 0 | 0 | 0.00 |
7 | Brody Horn | 0 | 0 | 0 | 0.00 |
9 | Lilou Gauvin | 0 | 0 | 0 | 4.00 |
10 | Alden Paget | 0 | 0 | 0 | 0.00 |
11 | Connor Elliott | 0 | 0 | 0 | 0.00 |
12 | Harrison Sherwood | 0 | 0 | 0 | 0.00 |
13 | Kesler Kasa | 0 | 0 | 0 | 6.00 |
14 | Ryder McKenna | 0 | 0 | 0 | 0.00 |
17 | Jackson Rousseau | 0 | 0 | 0 | 0.00 |
20 | Petar Bodiroga | 0 | 0 | 0 | 0.00 |
21 | Jeffery Burry | 0 | 0 | 0 | 0.00 |
22 | Jonathan Csurdi | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cam Umlah |
Jack Pajak |
Kristy Pajak |
James Hughes |
Cole Living |
Garreth Anderson, Shot clock |
Nick Bodo, Referee |